Gs Oac District Troy Christian 2015 - Bouts
1012 bouts.
| Bout | Class | Wrestler 1 | Wrestler 2 | Score | Results | Round |
|---|---|---|---|---|---|---|
| 343 | 58 | Bye | Bye | Bye | Consolation Prelims 1 | |
| 344 | 58 | denger, nathanial (XEN) | Bye | Bye | Consolation Prelims 1 | |
| 349 | 60 | Hughes, Garrett (MIE) | Bye | Bye | Consolation Prelims 1 | |
| 350 | 60 | Bye | Bye | Bye | Consolation Prelims 1 | |
| 351 | 60 | Bye | Bye | Bye | Consolation Prelims 1 | |
| 352 | 60 | Bye | Bye | Bye | Consolation Prelims 1 | |
| 361 | 60 | Bishop, Dalton (COV) | Bye | Bye | Consolation Prelims 1 | |
| 362 | 60 | Bye | Bye | Bye | Consolation Prelims 1 | |
| 363 | 60 | Bye | Bye | Bye | Consolation Prelims 1 | |
| 364 | 60 | Bye | Bye | Bye | Consolation Prelims 1 | |
| 365 | 60 | Bye | Bye | Bye | Consolation Prelims 1 | |
| 366 | 60 | Bye | Bye | Bye | Consolation Prelims 1 | |
| 367 | 60 | Bye | Bye | Bye | Consolation Prelims 1 | |
| 368 | 60 | Bye | Bye | Bye | Consolation Prelims 1 | |
| 373 | 61 | Ballard, Bret (TIPP) | Bye | Bye | Consolation Prelims 1 | |
| 374 | 61 | Carter, Brendyn (MIA) | Cox, Gradyn (AE) | 10-2 | MajDec | Consolation Prelims 1 |
| 375 | 61 | Mckinstry, Ayden (WHE) | Bye | Bye | Consolation Prelims 1 | |
| 376 | 61 | Irwin, Taylin (CJED) | Bye | Bye | Consolation Prelims 1 | |
| 381 | 65 | Butler, Ronnie (XEN) | Bye | Bye | Consolation Prelims 1 | |
| 382 | 65 | Swartz, Griffin (PHI) | Bye | Bye | Consolation Prelims 1 | |
| 383 | 65 | Thompson, Kaden (COV) | Bye | Bye | Consolation Prelims 1 | |
| 384 | 65 | Gosselin, Mike (SPRI) | Bye | Bye | Consolation Prelims 1 | |
| 393 | 65 | Scott, Makinna (CB) | Bye | Bye | Consolation Prelims 1 | |
| 394 | 65 | Bye | Bye | Bye | Consolation Prelims 1 | |
| 395 | 65 | Bye | Bye | Bye | Consolation Prelims 1 | |
| 396 | 65 | Bye | Bye | Bye | Consolation Prelims 1 | |
| 397 | 65 | Bye | Bye | Bye | Consolation Prelims 1 | |
| 398 | 65 | Bye | Bye | Bye | Consolation Prelims 1 | |
| 399 | 65 | Bye | Bye | Bye | Consolation Prelims 1 | |
| 400 | 65 | Johnson, Avin (AA) | Bye | Bye | Consolation Prelims 1 | |
| 409 | 68 | Hines, Riley (z) | Bye | Bye | Consolation Prelims 1 | |
| 410 | 68 | Bye | Bye | Bye | Consolation Prelims 1 | |
| 411 | 68 | Robbins, Carson (TIPP) | Bye | Bye | Consolation Prelims 1 | |
| 412 | 68 | Tipton, Jessie (TIPP) | Bye | Bye | Consolation Prelims 1 | |
| 413 | 68 | Magulac, Braxon (JAT) | Bye | Bye | Consolation Prelims 1 | |
| 414 | 68 | thoman, Devian (GCWC) | Bye | Bye | Consolation Prelims 1 | |
| 415 | 68 | Gibson, Conner (TROYC) | Bye | Bye | Consolation Prelims 1 | |
| 416 | 68 | trent, trace (TIPP) | Bye | Bye | Consolation Prelims 1 | |
| 419 | 70 | Inman, Miles (HAR) | Bye | Bye | Consolation Semis 1 | |
| 420 | 70 | Pinks, Jake (AE) | Reynolds, Logan (CE) | 18-1 | Inj.Def | Consolation Semis 1 |
| 425 | 70 | Sawchuk, Deacon (z) | Bye | Bye | Consolation Prelims 1 | |
| 426 | 70 | Bye | Bye | Bye | Consolation Prelims 1 | |
| 427 | 70 | Bye | Bye | Bye | Consolation Prelims 1 | |
| 428 | 70 | Bye | Bye | Bye | Consolation Prelims 1 | |
| 433 | 71 | Guernsey, Alan (PRO) | Bye | Bye | Consolation Prelims 1 | |
| 434 | 71 | Bye | Bye | Bye | Consolation Prelims 1 | |
| 435 | 71 | Sears, Bryce (GC) | Bye | Bye | Consolation Prelims 1 | |
| 436 | 71 | Middleton, Tate (DAYC) | Bye | Bye | Consolation Prelims 1 | |
| 439 | 75 | Hoke, Daniel (TROYC) | Bye | Bye | Consolation Semis 1 | |
| 440 | 75 | scoggin, andrew (SID) | Bye | Bye | Consolation Semis 1 |

