Gs Oac District Troy Christian 2015 - Bouts
1012 bouts.
| Bout | Class | Wrestler 1 | Wrestler 2 | Score | Results | Round |
|---|---|---|---|---|---|---|
| 251 | 110 | Smith, Tyler (MIA) | Bye | Bye | Championship Prelims 1 | |
| 252 | 110 | Harris, Jaydian (GCWC) | Bye | Bye | Championship Prelims 1 | |
| 253 | 110 | Killam, Asa (LIBC) | Bye | Bye | Championship Prelims 1 | |
| 254 | 110 | Schoepe, Spencer (z) | Bye | Bye | Championship Prelims 1 | |
| 255 | 110 | Davis, Beau (SID) | Bye | Bye | Championship Prelims 1 | |
| 256 | 110 | Moore, Nick (JOR) | Bye | Bye | Championship Prelims 1 | |
| 257 | 115 | Strode, Brayden (MOWC) | Bye | Bye | Championship Prelims 1 | |
| 258 | 115 | hott, tanner (CB) | Scally, Nick (MIL) | 4-6 | Pin4:22 | Championship Prelims 1 |
| 259 | 115 | Clifton, Averie (TB) | Bye | Bye | Championship Prelims 1 | |
| 260 | 115 | Thornton, Richard (SPRI) | Bye | Bye | Championship Prelims 1 | |
| 261 | 115 | Melvin, Jackson (NMNT) | Bye | Bye | Championship Prelims 1 | |
| 262 | 115 | McMasters, Elliot (OHWC) | Bye | Bye | Championship Prelims 1 | |
| 263 | 115 | Pitz, Dakota (z) | Remley, Ryan (COV) | 0-0 | Championship Prelims 1 | |
| 264 | 115 | Martin, Izzak (z) | Bye | Bye | Championship Prelims 1 | |
| 265 | 120 | Alvarez, Austin (DAYC) | king, Andrew (ELD) | 2-0 | Pin0:29 | Championship Quarters |
| 266 | 120 | Still, Chase (CJED) | Mcintire, Jason (z) | 2-0 | Pin0:23 | Championship Quarters |
| 267 | 120 | Buxton, Braeden (CSWC) | Evans, JR (CMWC) | 0-0 | Championship Quarters | |
| 268 | 120 | Gayle, Donovan (TL) | Major, Matthew (TROYC) | 0-0 | Forfeit | Championship Quarters |
| 269 | 120 | Carte, David (MIR) | Bye | Bye | Championship Quarters | |
| 270 | 120 | Weinberg, Will (BV) | Bates, Russell (AE) | 7-3 | Pin3:27 | Championship Quarters |
| 271 | 120 | Anspach, Devin (LIBA) | Stauffer, Austin (LOU) | 6-2 | Pin3:20 | Championship Quarters |
| 272 | 120 | Leach, Shane (NWWC) | Bye | Bye | Championship Quarters | |
| 273 | 130 | Anderson, Evan (TSW) | Bye | Bye | Championship Quarters | |
| 274 | 130 | Noll, Jesse (LIBC) | Jordan, Tanner (LBS) | 2-0 | Pin0:38 | Championship Quarters |
| 275 | 130 | Linberger, George (WW) | Clarkson, Hunter (COV) | 3-1 | Dec | Championship Quarters |
| 276 | 130 | Rizzo, Anthony (BREC) | Bye | Bye | Championship Quarters | |
| 277 | 140 | waspe, mckenzi (NWWC) | Bye | Bye | Championship Quarters | |
| 278 | 140 | Bye | Bye | Bye | Championship Quarters | |
| 279 | 140 | Bye | Bye | Bye | Championship Quarters | |
| 280 | 140 | shampton, Stephan (XEN) | Bye | Bye | Championship Quarters | |
| 281 | 45 | Wilson, Marshall (CJED) | Eyler, Zane (VAND) | 6-2 | Pin1:51 | Championship Quarters |
| 282 | 45 | Moyer, Mick (CEN) | Marengo, Dominic (COLER) | 10-8 | Pin3:37 | Championship Quarters |
| 283 | 45 | Begley, Bronson (CJED) | Kates, DeMarco (COLER) | 2-2 | Pin0:42 | Championship Quarters |
| 284 | 45 | Wireman, Kellen (AE) | Climer, Cory (CB) | 8-2 | Pin2:08 | Championship Quarters |
| 289 | 45 | Hisey, Tate (MIR) | Keuper, Mason (CE) | 2-0 | Pin0:45 | Championship Semis |
| 290 | 45 | Jett, Evan (CMWC) | gomez, meadow (KAWC) | 4-2 | Pin2:19 | Championship Semis |
| 293 | 50 | Palm, Brody (HAR) | Musser, Connor (CMWC) | 15-2 | MajDec | Championship Semis |
| 294 | 50 | Dennis, Owen (HAR) | dinehart, jayden (NWWC) | 8-7 | Pin2:56 | Championship Semis |
| 297 | 50 | Salyers, Kobe (EDGE) | Phillips, Brayden (CAT) | 7-0 | Pin2:11 | Championship Quarters |
| 298 | 50 | Dorsey, Elijah (MIA) | Slentz, Connor (NMNT) | 19-2 | TechFall | Championship Quarters |
| 299 | 50 | Cornell, Gavin (PC) | Attisano, Nathan (DAYC) | 5-0 | Pin0:40 | Championship Quarters |
| 300 | 50 | Cochran, Jayden (PRO) | Clark, Jayse (XEN) | 2-0 | Pin0:20 | Championship Quarters |
| 305 | 55 | Gustin, Kolten (MIE) | Stacy, Alex (XEN) | 13-8 | Dec | Championship Quarters |
| 306 | 55 | Neal, Jordan (AE) | Howard, Brody (LOND) | 2-0 | Pin1:05 | Championship Quarters |
| 307 | 55 | Croley, Gage (GOSH) | Withers, Devin (XEN) | 17-1 | TechFall | Championship Quarters |
| 308 | 55 | Johnson, Jamier (TL) | gomez, cruz (KAWC) | 16-0 | TechFall | Championship Quarters |
| 313 | 55 | Greco, Jovanni (GC) | Green, John (SPRI) | 13-0 | Pin2:18 | Championship Prelims 2 |
| 314 | 55 | Mccargish, Landon (NMNT) | logan, kaleb (TIPP) | 4-2 | Dec | Championship Prelims 2 |
| 315 | 55 | Williams, Alexander (OLEN) | Walker, Logan (CSWC) | 2-0 | Pin0:45 | Championship Prelims 2 |
| 316 | 55 | Bergman, Zachary (KAWC) | Gibson, Jakob (SMI) | 2-0 | Pin0:41 | Championship Prelims 2 |

