Gs Oac District Troy Christian 2015 - Bouts
1012 bouts.
| Bout | Class | Wrestler 1 | Wrestler 2 | Score | Results | Round |
|---|---|---|---|---|---|---|
| 445 | 75 | Kaye, Maximus (PIQ) | Bye | Bye | Consolation Prelims 1 | |
| 446 | 75 | Cochran, David (PW) | Metheney, Justin (z) | 13-0 | MajDec | Consolation Prelims 1 |
| 447 | 75 | Sellers, Austin (DAYC) | Leach, Shawn (NWWC) | 2-0 | Dec | Consolation Prelims 1 |
| 448 | 75 | williams, Austin (FARB) | Bye | Bye | Consolation Prelims 1 | |
| 453 | 75 | Stroud, Luke (CAT) | Bye | Bye | Consolation Prelims 1 | |
| 454 | 75 | Moore, Lakeland (NWWC) | Boaz, Max (LAE) | 0-0 | Forfeit | Consolation Prelims 1 |
| 455 | 75 | Henry, Keagon (CSWC) | Bye | Bye | Consolation Prelims 1 | |
| 456 | 75 | Martin, Cobe (PRO) | Bye | Bye | Consolation Prelims 1 | |
| 461 | 80 | Curry, Ebony (GC) | Bye | Bye | Consolation Prelims 1 | |
| 462 | 80 | palmer-leach, Gavin (XEN) | Bye | Bye | Consolation Prelims 1 | |
| 463 | 80 | Gandee, Hunter (LEB) | Bye | Bye | Consolation Prelims 1 | |
| 464 | 80 | Piatt, Brennen (SID) | Bye | Bye | Consolation Prelims 1 | |
| 467 | 80 | huber, trevor (z) | Frump, Adam (BLA) | 6-2 | Dec | Consolation Semis 1 |
| 468 | 80 | Waddle, Mitchell (DP) | Fugate, Jacob (Milt) | 0-0 | Forfeit | Consolation Semis 1 |
| 473 | 85 | Stockman, Timothy (NRID) | Bye | Bye | Consolation Prelims 1 | |
| 474 | 85 | Bye | Bye | Bye | Consolation Prelims 1 | |
| 475 | 85 | Bye | Bye | Bye | Consolation Prelims 1 | |
| 476 | 85 | Swartz, Gibson (PHI) | Bye | Bye | Consolation Prelims 1 | |
| 479 | 85 | Mullins, Zachary (MTV) | Justice, Bryce (LVWC) | 0-0 | Forfeit | Consolation Semis 1 |
| 480 | 85 | Stanley, Donnie (TROYC) | Bowling, Landon (COLER) | 6-2 | Pin2:24 | Consolation Semis 1 |
| 485 | 85 | Graham, Austin (z) | Bye | Bye | Consolation Prelims 1 | |
| 486 | 85 | Bye | Bye | Bye | Consolation Prelims 1 | |
| 487 | 85 | Bye | Bye | Bye | Consolation Prelims 1 | |
| 488 | 85 | Stauffer, Dale (LOU) | Bye | Bye | Consolation Prelims 1 | |
| 493 | 90 | Groh, Elijah (CMWC) | Bye | Bye | Consolation Prelims 1 | |
| 494 | 90 | Bye | Bye | Bye | Consolation Prelims 1 | |
| 495 | 90 | Weinberg, Jake (SPRI) | Bye | Bye | Consolation Prelims 1 | |
| 496 | 90 | Ritchey, Caden (TROYC) | Bye | Bye | Consolation Prelims 1 | |
| 501 | 90 | Murphy, Aidan (MIA) | Bye | Bye | Consolation Prelims 1 | |
| 502 | 90 | Lowe, Logan (COV) | Smith, Bryce (COV) | 2-1 | Dec | Consolation Prelims 1 |
| 503 | 90 | Anguiano, Colin (GRWC) | Bye | Bye | Consolation Prelims 1 | |
| 504 | 90 | Drake, Landon (CE) | Bye | Bye | Consolation Prelims 1 | |
| 509 | 95 | Sullivan, Colton (BKW) | Bye | Bye | Consolation Prelims 1 | |
| 510 | 95 | Giacomo, Carter (SBWC) | Debortoli, Joe (ROS) | 7-2 | Dec | Consolation Prelims 1 |
| 511 | 95 | Swank, Gavin (COV) | Howard, Gage (GC) | 7-0 | Dec | Consolation Prelims 1 |
| 512 | 95 | Sponseller, Jake (LBS) | Bye | Bye | Consolation Prelims 1 | |
| 517 | 100 | schmelzer, trey (COV) | Bye | Bye | Consolation Prelims 1 | |
| 518 | 100 | Bye | Bye | Bye | Consolation Prelims 1 | |
| 519 | 100 | Bye | Bye | Bye | Consolation Prelims 1 | |
| 520 | 100 | Clarkson, Dakota (COV) | Bye | Bye | Consolation Prelims 1 | |
| 525 | 100 | Addis, Cameron (NWO) | Bye | Bye | Consolation Prelims 1 | |
| 526 | 100 | Bye | Bye | Bye | Consolation Prelims 1 | |
| 527 | 100 | Curry, Nicholas (PRIN) | Bye | Bye | Consolation Prelims 1 | |
| 528 | 100 | Wright, Anthony (z) | Bye | Bye | Consolation Prelims 1 | |
| 533 | 110 | Bailey, Zackery (XEN) | Bye | Bye | Consolation Prelims 1 | |
| 534 | 110 | Bye | Bye | Bye | Consolation Prelims 1 | |
| 535 | 110 | Bye | Bye | Bye | Consolation Prelims 1 | |
| 536 | 110 | Bye | Bye | Bye | Consolation Prelims 1 | |
| 541 | 115 | Scally, Nick (MIL) | Bye | Bye | Consolation Prelims 1 | |
| 542 | 115 | Bye | Bye | Bye | Consolation Prelims 1 |

