Gs Oac District Troy Christian 2015 - Bouts
1012 bouts.
| Bout | Class | Wrestler 1 | Wrestler 2 | Score | Results | Round |
|---|---|---|---|---|---|---|
| 51 | 55 | Lajiness, Brayden (JPWC) | Bye | Bye | Championship Prelims 1 | |
| 52 | 55 | Quinter, Jericho (CAT) | Bye | Bye | Championship Prelims 1 | |
| 53 | 55 | Hammann, Nathan (GC) | Bye | Bye | Championship Prelims 1 | |
| 54 | 55 | Logan, Riley (TIPP) | Bye | Bye | Championship Prelims 1 | |
| 55 | 55 | Wilcox, Trevor (Fox) | Bye | Bye | Championship Prelims 1 | |
| 56 | 55 | Blankenhorn, Brock (MTV) | Bye | Bye | Championship Prelims 1 | |
| 57 | 58 | James, Benjamin (ECWC) | Bye | Bye | Championship Prelims 1 | |
| 58 | 58 | Gandee, Colin (LEB) | Boyette, George (JAT) | 18-4 | Pin3:20 | Championship Prelims 1 |
| 59 | 58 | Rodkey, Alyssa (LOU) | Bye | Bye | Championship Prelims 1 | |
| 60 | 58 | McClain, Clayton (ADA) | Bye | Bye | Championship Prelims 1 | |
| 61 | 58 | Franz, Joey (SPRI) | Bye | Bye | Championship Prelims 1 | |
| 62 | 58 | Murray, Tristan (COV) | Bye | Bye | Championship Prelims 1 | |
| 63 | 58 | Caito, Devin (SPRI) | denger, nathanial (XEN) | 7-1 | Pin2:09 | Championship Prelims 1 |
| 64 | 58 | Jenkins, Huxley (LIB) | Bye | Bye | Championship Prelims 1 | |
| 65 | 60 | Kramer, Leighton (z) | Bye | Bye | Championship Prelims 1 | |
| 66 | 60 | Pearson, Konnor (XEN) | Hughes, Garrett (MIE) | 15-7 | MajDec | Championship Prelims 1 |
| 67 | 60 | Daniels, Ryan (LAE) | Bye | Bye | Championship Prelims 1 | |
| 68 | 60 | Robinson, ricky (FARB) | Bye | Bye | Championship Prelims 1 | |
| 69 | 60 | parks, daquanne (TB) | Bye | Bye | Championship Prelims 1 | |
| 70 | 60 | Bostick, Quinn (TROYC) | Bye | Bye | Championship Prelims 1 | |
| 71 | 60 | Taylor, Clayton (XEN) | Bye | Bye | Championship Prelims 1 | |
| 72 | 60 | Norris, Jake (GRWC) | Bye | Bye | Championship Prelims 1 | |
| 73 | 60 | Bennett, Ryan (WSW) | Bye | Bye | Championship Prelims 1 | |
| 74 | 60 | Samborsky, Parker (BELB) | Bishop, Dalton (COV) | 10-7 | Dec | Championship Prelims 1 |
| 75 | 60 | ekberg, cameron (z) | Bye | Bye | Championship Prelims 1 | |
| 76 | 60 | Cottrell, Micah (TL) | Bye | Bye | Championship Prelims 1 | |
| 77 | 60 | Lee, Parker (CAT) | Bye | Bye | Championship Prelims 1 | |
| 78 | 60 | Reyes, Aydan (MTV) | Bye | Bye | Championship Prelims 1 | |
| 79 | 60 | Casanova, Lucas (PRO) | Bye | Bye | Championship Prelims 1 | |
| 80 | 60 | Stricko, Ty (CANF) | Bye | Bye | Championship Prelims 1 | |
| 81 | 60 | Edmonson, Bailey (z) | Bye | Bye | Championship Prelims 1 | |
| 82 | 60 | Medina, Micah (LEW) | Bye | Bye | Championship Prelims 1 | |
| 83 | 60 | Fugate, Tyler (NRID) | Bye | Bye | Championship Prelims 1 | |
| 84 | 60 | Evans, John (GLN) | Bye | Bye | Championship Prelims 1 | |
| 85 | 60 | Wall, Nathan (PURC) | Bye | Bye | Championship Prelims 1 | |
| 86 | 60 | Schroer, Kyle (TDE) | Bye | Bye | Championship Prelims 1 | |
| 87 | 60 | O'brien, Lucan (Avn) | Bye | Bye | Championship Prelims 1 | |
| 88 | 60 | Lowe Jr., Steffon (GOWC) | Bye | Bye | Championship Prelims 1 | |
| 89 | 61 | Wheeler, Matthew (BELB) | Bye | Bye | Championship Prelims 1 | |
| 90 | 61 | Miller, Baron (HAR) | Ballard, Bret (TIPP) | 6-4 | Dec | Championship Prelims 1 |
| 91 | 61 | Wandsnider, Cohl (HAR) | Cox, Gradyn (AE) | 2-0 | Pin0:36 | Championship Prelims 1 |
| 92 | 61 | Mckinstry, Ayden (z) | Carter, Brendyn (MIA) | 2-0 | Pin1:17 | Championship Prelims 1 |
| 93 | 61 | Bartels, Jackson (LIBC) | Bye | Bye | Championship Prelims 1 | |
| 94 | 61 | Collins, John (XEN) | Mckinstry, Ayden (WHE) | 0-0 | Championship Prelims 1 | |
| 95 | 61 | Willwerth, Logan (OHWC) | Irwin, Taylin (CJED) | 0-0 | Championship Prelims 1 | |
| 96 | 61 | Lyons, Jacob (NTT) | Bye | Bye | Championship Prelims 1 | |
| 97 | 65 | Schutte, Bryson (RTW) | Bye | Bye | Championship Prelims 1 | |
| 98 | 65 | Stewart, Tanner (BELB) | Butler, Ronnie (XEN) | 15-4 | MajDec | Championship Prelims 1 |
| 99 | 65 | Moyer, John (CEN) | Swartz, Griffin (PHI) | 17-10 | Dec | Championship Prelims 1 |
| 100 | 65 | Lajiness, Brody (JPWC) | Bye | Bye | Championship Prelims 1 |

