Gs Oac District Troy Christian 2015 - Bouts
1012 bouts.
| Bout | Class | Wrestler 1 | Wrestler 2 | Score | Results | Round |
|---|---|---|---|---|---|---|
| 601 | 60 | Casanova, Lucas (PRO) | Bye | Bye | Consolation Prelims 2 | |
| 602 | 60 | Lee, Parker (CAT) | Bye | Bye | Consolation Prelims 2 | |
| 603 | 60 | ekberg, cameron (z) | Bye | Bye | Consolation Prelims 2 | |
| 604 | 60 | Samborsky, Parker (BELB) | Bye | Bye | Consolation Prelims 2 | |
| 605 | 61 | Ballard, Bret (TIPP) | Willwerth, Logan (OHWC) | 9-4 | Dec | Consolation Prelims 2 |
| 606 | 61 | Collins, John (XEN) | Carter, Brendyn (MIA) | 0-0 | Forfeit | Consolation Prelims 2 |
| 607 | 61 | Mckinstry, Ayden (z) | Mckinstry, Ayden (WHE) | 0-0 | Consolation Prelims 2 | |
| 608 | 61 | Miller, Baron (HAR) | Irwin, Taylin (CJED) | 0-0 | Consolation Prelims 2 | |
| 609 | 65 | Hinkle, Blake (JGWC) | Butler, Ronnie (XEN) | 8-6 | Dec | Consolation Prelims 2 |
| 610 | 65 | Swartz, Griffin (PHI) | Murphy, Londen (NEWR) | 5-2 | Pin2:59 | Consolation Prelims 2 |
| 611 | 65 | Moyer, John (CEN) | Thompson, Kaden (COV) | 2-0 | Pin0:35 | Consolation Prelims 2 |
| 612 | 65 | Stewart, Tanner (BELB) | Gosselin, Mike (SPRI) | 2-0 | Pin1:03 | Consolation Prelims 2 |
| 613 | 65 | Smith, Jared (JGWC) | Scott, Makinna (CB) | 4-0 | Dec | Consolation Prelims 2 |
| 614 | 65 | wilcox, evan (PRO) | Bye | Bye | Consolation Prelims 2 | |
| 615 | 65 | Boyer, Tanner (BKW) | Bye | Bye | Consolation Prelims 2 | |
| 616 | 65 | O'shea, Ryan (SWAN) | Bye | Bye | Consolation Prelims 2 | |
| 617 | 65 | Vanderhorst, Chase (COV) | Bye | Bye | Consolation Prelims 2 | |
| 618 | 65 | Eickman, Brenden (TROYC) | Bye | Bye | Consolation Prelims 2 | |
| 619 | 65 | Wooten, Dillon (CSWC) | Bye | Bye | Consolation Prelims 2 | |
| 620 | 65 | Gartin, Garrett (z) | Johnson, Avin (AA) | 4-0 | Dec | Consolation Prelims 2 |
| 621 | 68 | loucks, sean (RAV) | Hines, Riley (z) | 2-0 | Pin0:26 | Consolation Prelims 2 |
| 622 | 68 | Metcalfe, Sam (FWC) | Bye | Bye | Consolation Prelims 2 | |
| 623 | 68 | Libby, Sam (MAS) | Robbins, Carson (TIPP) | 16-0 | TechFall | Consolation Prelims 2 |
| 624 | 68 | Tipton, Jessie (TIPP) | Thompson, Evan (DAYC) | 2-0 | Pin0:34 | Consolation Prelims 2 |
| 625 | 68 | davis, josie (SID) | Magulac, Braxon (JAT) | 5-0 | Pin1:18 | Consolation Prelims 2 |
| 626 | 68 | Harden, Kam'rn (GC) | thoman, Devian (GCWC) | 13-7 | Dec | Consolation Prelims 2 |
| 627 | 68 | Gibson, Conner (TROYC) | Dzierzawski, Aden (SWAN) | 8-2 | Pin1:24 | Consolation Prelims 2 |
| 628 | 68 | Newell, Hunter (CANF) | trent, trace (TIPP) | 10-0 | MajDec | Consolation Prelims 2 |
| 629 | 70 | Murray, Danny (TROYC) | Inman, Miles (HAR) | 8-2 | Pin1:14 | Consolation Semis 2 |
| 630 | 70 | Pinks, Jake (AE) | Anderson, Kyle (ETN) | 7-6 | Dec | Consolation Semis 2 |
| 631 | 70 | Sawchuk, Deacon (z) | Perkins, Joseph (LVWC) | 7-1 | Dec | Consolation Prelims 2 |
| 632 | 70 | Ager, Logan (OH) | Bye | Bye | Consolation Prelims 2 | |
| 633 | 70 | O'Leary, Malachi (MIVA) | Bye | Bye | Consolation Prelims 2 | |
| 634 | 70 | Evans, Zachary (TIPP) | Bye | Bye | Consolation Prelims 2 | |
| 635 | 71 | Perry, Emmett (LIBC) | Guernsey, Alan (PRO) | 7-2 | Dec | Consolation Prelims 2 |
| 636 | 71 | Mckeand, Evan (JPWC) | Bye | Bye | Consolation Prelims 2 | |
| 637 | 71 | Sandborn, Kyle (BREC) | Sears, Bryce (GC) | 4-0 | Dec | Consolation Prelims 2 |
| 638 | 71 | Middleton, Tate (DAYC) | Rack, Cooper (RTW) | 4-0 | Dec | Consolation Prelims 2 |
| 639 | 75 | Hoke, Daniel (TROYC) | Kirkpatrick, Kohwen (SPRI) | 7-3 | Dec | Consolation Semis 2 |
| 640 | 75 | Cansky, Grant (DWC) | scoggin, andrew (SID) | 0-0 | Forfeit | Consolation Semis 2 |
| 641 | 75 | Swartz, Trevor (z) | Kaye, Maximus (PIQ) | 4-0 | Dec | Consolation Prelims 2 |
| 642 | 75 | Fitzpatrick, Broc (OLEN) | Cochran, David (PW) | 9-4 | Dec | Consolation Prelims 2 |
| 643 | 75 | Sellers, Austin (DAYC) | Bottorff, Cameron (JAT) | 3-2 | Dec | Consolation Prelims 2 |
| 644 | 75 | Jones, Xavier (TIPP) | williams, Austin (FARB) | 2-0 | Pin0:23 | Consolation Prelims 2 |
| 645 | 75 | Stroud, Luke (CAT) | Miller, Logan (CANF) | 6-0 | Dec | Consolation Prelims 2 |
| 646 | 75 | Keplinger, James (CAT) | Moore, Lakeland (NWWC) | 8-2 | Dec | Consolation Prelims 2 |
| 647 | 75 | Henry, Keagon (CSWC) | Watson, Cole (ETOL) | 6-2 | Dec | Consolation Prelims 2 |
| 648 | 75 | Mchood, Jacob (MOG) | Martin, Cobe (PRO) | 12-0 | MajDec | Consolation Prelims 2 |
| 649 | 80 | Jarnagin, Zachary (MIR) | Curry, Ebony (GC) | 4-1 | Pin1:49 | Consolation Prelims 2 |
| 650 | 80 | Justice, Eli (NWWC) | palmer-leach, Gavin (XEN) | 0-0 | Consolation Prelims 2 |

