Gs Oac District Troy Christian 2015 - Bouts
1012 bouts.
| Bout | Class | Wrestler 1 | Wrestler 2 | Score | Results | Round |
|---|---|---|---|---|---|---|
| 101 | 65 | Reeb, Trevin (CE) | Bye | Bye | Championship Prelims 1 | |
| 102 | 65 | Murphy, Londen (NEWR) | Thompson, Kaden (COV) | 10-2 | MajDec | Championship Prelims 1 |
| 103 | 65 | Haught, Bryce (MIE) | Gosselin, Mike (SPRI) | 6-0 | Pin3:00 | Championship Prelims 1 |
| 104 | 65 | Hinkle, Blake (JGWC) | Bye | Bye | Championship Prelims 1 | |
| 105 | 65 | Nilo, Royce (CAT) | Bye | Bye | Championship Prelims 1 | |
| 106 | 65 | Gartin, Garrett (z) | Scott, Makinna (CB) | 4-0 | Pin2:00 | Championship Prelims 1 |
| 107 | 65 | Wooten, Dillon (CSWC) | Bye | Bye | Championship Prelims 1 | |
| 108 | 65 | Collins, Andrew (CAT) | Bye | Bye | Championship Prelims 1 | |
| 109 | 65 | cunningham, Xavier (TRYW) | Bye | Bye | Championship Prelims 1 | |
| 110 | 65 | Eickman, Brenden (TROYC) | Bye | Bye | Championship Prelims 1 | |
| 111 | 65 | Conkle, Michael (TC) | Bye | Bye | Championship Prelims 1 | |
| 112 | 65 | Vanderhorst, Chase (COV) | Bye | Bye | Championship Prelims 1 | |
| 113 | 65 | Perez, Anthony (NAWC) | Bye | Bye | Championship Prelims 1 | |
| 114 | 65 | O'shea, Ryan (SWAN) | Bye | Bye | Championship Prelims 1 | |
| 115 | 65 | Serger, Gus (OHWC) | Bye | Bye | Championship Prelims 1 | |
| 116 | 65 | Boyer, Tanner (BKW) | Bye | Bye | Championship Prelims 1 | |
| 117 | 65 | wilcox, evan (PRO) | Bye | Bye | Championship Prelims 1 | |
| 118 | 65 | Stroud, Jesse (CAT) | Bye | Bye | Championship Prelims 1 | |
| 119 | 65 | Smith, Jared (JGWC) | Johnson, Avin (AA) | 8-7 | Dec | Championship Prelims 1 |
| 120 | 65 | Harney, Eugene (TDE) | Bye | Bye | Championship Prelims 1 | |
| 121 | 68 | Taylor, Jai'den (CAT) | Bye | Bye | Championship Prelims 1 | |
| 122 | 68 | Hines, Riley (z) | Newell, Hunter (CANF) | Pin4:23 | Championship Prelims 1 | |
| 123 | 68 | Dzierzawski, Aden (SWAN) | Bye | Bye | Championship Prelims 1 | |
| 124 | 68 | Young-mohanna, Avery (GC) | Bye | Bye | Championship Prelims 1 | |
| 125 | 68 | Smith, Conner (MTV) | Bye | Bye | Championship Prelims 1 | |
| 126 | 68 | Harden, Kam'rn (GC) | Robbins, Carson (TIPP) | 7-0 | Dec | Championship Prelims 1 |
| 127 | 68 | davis, josie (SID) | Tipton, Jessie (TIPP) | 7-0 | Pin1:48 | Championship Prelims 1 |
| 128 | 68 | Avey, Zachary (CAT) | Bye | Bye | Championship Prelims 1 | |
| 129 | 68 | Sandlin, Logan (RTW) | Bye | Bye | Championship Prelims 1 | |
| 130 | 68 | Thompson, Evan (DAYC) | Magulac, Braxon (JAT) | 8-1 | Dec | Championship Prelims 1 |
| 131 | 68 | Godsey, Gabriel (PRO) | thoman, Devian (GCWC) | 9-0 | Pin2:05 | Championship Prelims 1 |
| 132 | 68 | Libby, Sam (MAS) | Bye | Bye | Championship Prelims 1 | |
| 133 | 68 | Metcalfe, Sam (FWC) | Bye | Bye | Championship Prelims 1 | |
| 134 | 68 | Platfoot, Payton (VERS) | Gibson, Conner (TROYC) | 11-3 | Pin2:46 | Championship Prelims 1 |
| 135 | 68 | loucks, sean (RAV) | trent, trace (TIPP) | 2-0 | Pin0:18 | Championship Prelims 1 |
| 136 | 68 | Mancuso, Michael (HHYW) | Bye | Bye | Championship Prelims 1 | |
| 137 | 70 | Anderson, Kyle (ETN) | Bye | Bye | Championship Quarters | |
| 138 | 70 | Tucker, Brogan (SID) | Inman, Miles (HAR) | 2-0 | Pin0:23 | Championship Quarters |
| 139 | 70 | Murray, Danny (TROYC) | Pinks, Jake (AE) | 11-6 | Dec | Championship Quarters |
| 140 | 70 | Boske, Alex (NORC) | Reynolds, Logan (CE) | 7-0 | Inj.Def | Championship Quarters |
| 141 | 70 | Evans, Zachary (TIPP) | Bye | Bye | Championship Prelims 1 | |
| 142 | 70 | Lyons, Zach (NTT) | Sawchuk, Deacon (z) | 8-2 | Dec | Championship Prelims 1 |
| 143 | 70 | Braun, Trace (GRA) | Bye | Bye | Championship Prelims 1 | |
| 144 | 70 | O'Leary, Malachi (MIVA) | Bye | Bye | Championship Prelims 1 | |
| 145 | 70 | Rowland, Dylan (BAT) | Bye | Bye | Championship Prelims 1 | |
| 146 | 70 | Ager, Logan (OH) | Bye | Bye | Championship Prelims 1 | |
| 147 | 70 | Attisano, Logan (DAYC) | Bye | Bye | Championship Prelims 1 | |
| 148 | 70 | Perkins, Joseph (LVWC) | Bye | Bye | Championship Prelims 1 | |
| 149 | 71 | Perez, Isiah (HW) | Bye | Bye | Championship Prelims 1 | |
| 150 | 71 | Rack, Cooper (RTW) | Guernsey, Alan (PRO) | 9-4 | Pin3:36 | Championship Prelims 1 |

