Gs Oac District Troy Christian 2015 - Bouts
1012 bouts.
| Bout | Class | Wrestler 1 | Wrestler 2 | Score | Results | Round |
|---|---|---|---|---|---|---|
| 543 | 115 | Bye | Bye | Bye | Consolation Prelims 1 | |
| 544 | 115 | Remley, Ryan (COV) | Bye | Bye | Consolation Prelims 1 | |
| 547 | 120 | Mcintire, Jason (z) | king, Andrew (ELD) | 6-1 | Pin0:59 | Consolation Semis 1 |
| 548 | 120 | Major, Matthew (TROYC) | Evans, JR (CMWC) | 0-0 | Consolation Semis 1 | |
| 551 | 120 | Bates, Russell (AE) | Bye | Bye | Consolation Semis 1 | |
| 552 | 120 | Stauffer, Austin (LOU) | Bye | Bye | Consolation Semis 1 | |
| 555 | 130 | Jordan, Tanner (LBS) | Bye | Bye | Consolation Semis 1 | |
| 556 | 130 | Clarkson, Hunter (COV) | Bye | Bye | Consolation Semis 1 | |
| 559 | 140 | Bye | Bye | Bye | Consolation Semis 1 | |
| 560 | 140 | Bye | Bye | Bye | Consolation Semis 1 | |
| 561 | 45 | Climer, Cory (CB) | Jackson, Evan (GLE) | 2-0 | Pin-1:5 | Consolation Prelims 2 |
| 562 | 45 | Kates, DeMarco (COLER) | Bye | Bye | Consolation Prelims 2 | |
| 563 | 45 | Marengo, Dominic (COLER) | Price, K'mahri (TL) | 0-0 | Consolation Prelims 2 | |
| 564 | 45 | Eyler, Zane (VAND) | Hoffman, Trenton (URB) | 10-8 | Dec | Consolation Prelims 2 |
| 565 | 45 | gomez, meadow (KAWC) | Shaner, Carter (WAP) | 9-2 | Pin2:10 | Consolation Semis 2 |
| 566 | 45 | Hoover, Carter (NAWC) | Keuper, Mason (CE) | 10-2 | MajDec | Consolation Semis 2 |
| 567 | 50 | dinehart, jayden (NWWC) | Oppy, Jordan (HUBE) | 13-7 | Dec | Consolation Semis 2 |
| 568 | 50 | Snyder, Colt (AE) | Musser, Connor (CMWC) | 2-0 | Pin0:14 | Consolation Semis 2 |
| 569 | 50 | mcdaniel, ricky (BKW) | Clark, Jayse (XEN) | 6-0 | Pin1:33 | Consolation Prelims 2 |
| 570 | 50 | Attisano, Nathan (DAYC) | huber, trey (z) | 11-2 | MajDec | Consolation Prelims 2 |
| 571 | 50 | Slentz, Connor (NMNT) | Steward, Jacob (XEN) | 10-0 | MajDec | Consolation Prelims 2 |
| 572 | 50 | Phillips, Brayden (CAT) | Eickman, Bernard (TROYC) | 10-2 | MajDec | Consolation Prelims 2 |
| 573 | 55 | gomez, cruz (KAWC) | Bye | Bye | Consolation Prelims 2 | |
| 574 | 55 | Withers, Devin (XEN) | Bye | Bye | Consolation Prelims 2 | |
| 575 | 55 | O'Shea, Brady (SWAN) | Howard, Brody (LOND) | 5-0 | Pin0:58 | Consolation Prelims 2 |
| 576 | 55 | Butler, Anthony (XEN) | Stacy, Alex (XEN) | 19-3 | TechFall | Consolation Prelims 2 |
| 577 | 55 | Wiley, Averi (PIQ) | Berry, Jack (PRO) | 0-0 | Consolation Prelims 2 | |
| 578 | 55 | Mchood, Caleb (MOG) | Bye | Bye | Consolation Prelims 2 | |
| 579 | 55 | Bergman, Jacob (KAWC) | Bye | Bye | Consolation Prelims 2 | |
| 580 | 55 | King, kelsey (RLINE) | Bye | Bye | Consolation Prelims 2 | |
| 581 | 55 | Gibson, Jakob (SMI) | Piatt, Madison (SID) | 3-1 | Pin1:00 | Consolation Prelims 2 |
| 582 | 55 | Hicks, Bryar (z) | Walker, Logan (CSWC) | 9-1 | Pin1:39 | Consolation Prelims 2 |
| 583 | 55 | logan, kaleb (TIPP) | Bye | Bye | Consolation Prelims 2 | |
| 584 | 55 | Green, John (SPRI) | Keys, Santana (NMNT) | 0-0 | Consolation Prelims 2 | |
| 585 | 55 | Gallagher, Grant (JAT) | Blankenhorn, Brock (MTV) | 4-0 | Dec | Consolation Prelims 2 |
| 586 | 55 | Hammann, Nathan (GC) | Bye | Bye | Consolation Prelims 2 | |
| 587 | 55 | Lajiness, Brayden (JPWC) | Bye | Bye | Consolation Prelims 2 | |
| 588 | 55 | Hagan, Michael (COV) | Bye | Bye | Consolation Prelims 2 | |
| 589 | 58 | Caito, Devin (SPRI) | Boyette, George (JAT) | 13-7 | Dec | Consolation Prelims 2 |
| 590 | 58 | Franz, Joey (SPRI) | Bye | Bye | Consolation Prelims 2 | |
| 591 | 58 | Rodkey, Alyssa (LOU) | Bye | Bye | Consolation Prelims 2 | |
| 592 | 58 | James, Benjamin (ECWC) | denger, nathanial (XEN) | 11-0 | MajDec | Consolation Prelims 2 |
| 593 | 60 | Taylor, Clayton (XEN) | Hughes, Garrett (MIE) | 2-0 | Pin0:34 | Consolation Prelims 2 |
| 594 | 60 | Bostick, Quinn (TROYC) | Bye | Bye | Consolation Prelims 2 | |
| 595 | 60 | Daniels, Ryan (LAE) | Bye | Bye | Consolation Prelims 2 | |
| 596 | 60 | Pearson, Konnor (XEN) | Bye | Bye | Consolation Prelims 2 | |
| 597 | 60 | O'brien, Lucan (Avn) | Bishop, Dalton (COV) | 0-0 | Forfeit | Consolation Prelims 2 |
| 598 | 60 | Schroer, Kyle (TDE) | Bye | Bye | Consolation Prelims 2 | |
| 599 | 60 | Fugate, Tyler (NRID) | Bye | Bye | Consolation Prelims 2 | |
| 600 | 60 | Medina, Micah (LEW) | Bye | Bye | Consolation Prelims 2 |

