Gs Oac District Troy Christian 2015 - Bouts
1012 bouts.
| Bout | Class | Wrestler 1 | Wrestler 2 | Score | Results | Round |
|---|---|---|---|---|---|---|
| 979 | 45 | Keuper, Mason (CE) | Shaner, Carter (WAP) | 0-0 | Forfeit | Consolation 5/6 |
| 981 | 50 | Musser, Connor (CMWC) | Oppy, Jordan (HUBE) | 0-0 | Forfeit | Consolation 5/6 |
| 1005 | 70 | Anderson, Kyle (ETN) | Inman, Miles (HAR) | 0-0 | Forfeit | Consolation 5/6 |
| 1011 | 75 | Hoke, Daniel (TROYC) | Cansky, Grant (DWC) | MajDec | Consolation 5/6 | |
| 1019 | 80 | Boyle, Nolan (EDGE) | Waddle, Mitchell (DP) | 4-0 | Pin1:50 | Consolation 5/6 |
| 1023 | 85 | Mullins, Zachary (MTV) | Stanley, Donnie (TROYC) | 9-0 | MajDec | Consolation 5/6 |
| 1041 | 120 | Mcintire, Jason (z) | Major, Matthew (TROYC) | 2-0 | Pin00.0 | Consolation 5/6 |
| 1043 | 120 | Stauffer, Austin (LOU) | Leach, Shane (NWWC) | 4-0 | Dec | Consolation 5/6 |
| 1045 | 130 | Jordan, Tanner (LBS) | Noll, Jesse (LIBC) | 0-0 | Forfeit | Consolation 5/6 |
| 1047 | 140 | Bye | Bye | Bye | Consolation 5/6 | |
| 901 | 45 | Wilson, Marshall (CJED) | Wireman, Kellen (AE) | 14-7 | Pin3:40 | Championship Finals |
| 903 | 50 | Cochran, Jayden (PRO) | Salyers, Kobe (EDGE) | 19-5 | MajDec | Championship Finals |
| 905 | 55 | Johnson, Jamier (TL) | Neal, Jordan (AE) | 13-6 | Dec | Championship Finals |
| 907 | 55 | Greco, Jovanni (GC) | Bergman, Zachary (KAWC) | 6-4 | Dec | Championship Semis |
| 908 | 55 | Croley, Aiden (GOSH) | Bates, Dominic (JGWC) | 7-0 | Pin2:34 | Championship Semis |
| 911 | 55 | Quinter, Jericho (CAT) | Wilcox, Trevor (Fox) | 4-2 | Dec | Championship Finals |
| 913 | 58 | Gandee, Colin (LEB) | Jenkins, Huxley (LIB) | 2-0 | Pin1:12 | Championship Finals |
| 915 | 60 | Robinson, ricky (FARB) | parks, daquanne (TB) | 11-0 | Pin2:12 | Championship Finals |
| 917 | 60 | Bennett, Ryan (WSW) | Stricko, Ty (CANF) | 15-2 | MajDec | Championship Semis |
| 918 | 60 | Lowe Jr., Steffon (GOWC) | Evans, John (GLN) | 6-0 | Dec | Championship Semis |
| 921 | 61 | Lyons, Jacob (NTT) | Wandsnider, Cohl (HAR) | 4-0 | Pin1:56 | Championship Finals |
| 923 | 65 | Schutte, Bryson (RTW) | Haught, Bryce (MIE) | 5-0 | Pin1:01 | Championship Finals |
| 925 | 65 | Nilo, Royce (CAT) | Conkle, Michael (TC) | 11-1 | Pin2:15 | Championship Semis |
| 926 | 65 | Harney, Eugene (TDE) | Perez, Anthony (NAWC) | 6-2 | Pin2:48 | Championship Semis |
| 929 | 68 | Taylor, Jai'den (CAT) | Avey, Zachary (CAT) | 9-1 | Pin3:00 | Championship Semis |
| 930 | 68 | Godsey, Gabriel (PRO) | Mancuso, Michael (HHYW) | 4-0 | Pin1:24 | Championship Semis |
| 933 | 70 | Braun, Trace (GRA) | Attisano, Logan (DAYC) | 2-0 | Pin0:15 | Championship Finals |
| 935 | 71 | Deppe, Ricky (z) | Arellano, Emilio (GCWC) | 18-3 | TechFall | Championship Finals |
| 937 | 75 | Hayes, Kenmari (SHAK) | Hester, Clarence (TL) | 2-0 | Pin0:34 | Championship Finals |
| 939 | 75 | Moyer, Westyn (CAT) | Davis, Tyler (BTW) | 12-3 | MajDec | Championship Finals |
| 941 | 80 | Abrams, Lane (PRO) | Cortez, Marcus (NMR) | 4-0 | Pin2:51 | Championship Finals |
| 943 | 85 | McClain, Brandt (SID) | Lyons, Derek (LIS) | 2-6 | Pin1:42 | Championship Finals |
| 945 | 85 | Bennett, Evan (WSW) | walentowski, gabriel (GCWC) | 11-0 | Pin2:40 | Championship Finals |
| 947 | 90 | Slaper, Jonny (HKEW) | Liber, Andrew (SYWR) | 2-0 | Pin1:29 | Championship Finals |
| 949 | 90 | Moon, Jacob (ETOL) | Kellar, Peyten (CAT) | 6-6 | Pin4:18 | Championship Finals |
| 951 | 95 | Carmean, Drake (AE) | Trainer, Chase (GWC) | 15-5 | Pin3:55 | Championship Finals |
| 953 | 100 | Ruf, Timothy (MIE) | Randolph, Hayden (CE) | 16-0 | TechFall | Championship Finals |
| 955 | 100 | Broskie, Mitchell (MIR) | Mcguire, Timmy (CJED) | 2-0 | Dec | Championship Finals |
| 957 | 110 | Moore, Nick (JOR) | Hunter, Elijah (FREM) | 2-0 | Pin0:33 | Championship Finals |
| 959 | 115 | Melvin, Jackson (NMNT) | Clifton, Averie (TB) | 2-2 | Pin0:47 | Championship Finals |
| 902 | 45 | Kates, DeMarco (COLER) | Eyler, Zane (VAND) | 11-6 | Dec | Consolation Finals |
| 904 | 50 | Cornell, Gavin (PC) | Dorsey, Elijah (MIA) | 5-3 | Pin1:26 | Consolation Finals |
| 906 | 55 | Croley, Gage (GOSH) | Gustin, Kolten (MIE) | 8-0 | Pin1:21 | Consolation Finals |
| 909 | 55 | Williams, Alexander (OLEN) | Mccargish, Landon (NMNT) | 5-4 | Dec | Consolation Semis 1 |
| 910 | 55 | Johnson, Jeremiah (z) | Keys, Santana (NMNT) | 5-5 | Pin1:27 | Consolation Semis 1 |
| 912 | 55 | Cayton, Hunter (NWWC) | Hagan, Michael (COV) | 6-5 | Dec | Consolation Finals |
| 914 | 58 | McClain, Clayton (ADA) | James, Benjamin (ECWC) | 5-4 | Dec | Consolation Finals |
| 916 | 60 | Norris, Jake (GRWC) | Kramer, Leighton (z) | 7-11 | Pin2:35 | Consolation Finals |
| 919 | 60 | Reyes, Aydan (MTV) | Cottrell, Micah (TL) | 7-0 | Dec | Consolation Semis 1 |
| 920 | 60 | Lee, Parker (CAT) | Edmonson, Bailey (z) | 7-0 | Pin2:00 | Consolation Semis 1 |

