Gs Oac District Troy Christian 2015 - Bouts
1012 bouts.
| Bout | Class | Wrestler 1 | Wrestler 2 | Score | Results | Round |
|---|---|---|---|---|---|---|
| 1 | 45 | Wilson, Marshall (CJED) | Bye | Bye | Championship Prelims 1 | |
| 2 | 45 | Eyler, Zane (VAND) | Jackson, Evan (GLE) | 2-0 | Pin0:24 | Championship Prelims 1 |
| 3 | 45 | Moyer, Mick (CEN) | Bye | Bye | Championship Prelims 1 | |
| 4 | 45 | Marengo, Dominic (COLER) | Bye | Bye | Championship Prelims 1 | |
| 5 | 45 | Begley, Bronson (CJED) | Bye | Bye | Championship Prelims 1 | |
| 6 | 45 | Kates, DeMarco (COLER) | Price, K'mahri (TL) | 0-0 | Championship Prelims 1 | |
| 7 | 45 | Climer, Cory (CB) | Hoffman, Trenton (URB) | 7-1 | Pin1:29 | Championship Prelims 1 |
| 8 | 45 | Wireman, Kellen (AE) | Bye | Bye | Championship Prelims 1 | |
| 9 | 45 | Hisey, Tate (MIR) | Bye | Bye | Championship Quarters | |
| 10 | 45 | Keuper, Mason (CE) | Shaner, Carter (WAP) | 3-0 | Pin2:38 | Championship Quarters |
| 11 | 45 | Jett, Evan (CMWC) | Hoover, Carter (NAWC) | 6-0 | Pin2:36 | Championship Quarters |
| 12 | 45 | gomez, meadow (KAWC) | Bye | Bye | Championship Quarters | |
| 13 | 50 | Palm, Brody (HAR) | Heggood, Matthew (NEWR) | 6-1 | Dec | Championship Quarters |
| 14 | 50 | Musser, Connor (CMWC) | Oppy, Jordan (HUBE) | 8-6 | Dec | Championship Quarters |
| 15 | 50 | dinehart, jayden (NWWC) | Scheland, Jaydon (ELD) | 2-0 | Pin0:33 | Championship Quarters |
| 16 | 50 | Dennis, Owen (HAR) | Snyder, Colt (AE) | 2-7 | Pin2:38 | Championship Quarters |
| 17 | 50 | Salyers, Kobe (EDGE) | Bye | Bye | Championship Prelims 1 | |
| 18 | 50 | Phillips, Brayden (CAT) | mcdaniel, ricky (BKW) | 2-2 | Pin1:23 | Championship Prelims 1 |
| 19 | 50 | Dorsey, Elijah (MIA) | huber, trey (z) | 22-5 | TechFall | Championship Prelims 1 |
| 20 | 50 | Slentz, Connor (NMNT) | Johnson, Kamren (AA) | 11-0 | Pin3:41 | Championship Prelims 1 |
| 21 | 50 | Cornell, Gavin (PC) | Bye | Bye | Championship Prelims 1 | |
| 22 | 50 | Attisano, Nathan (DAYC) | Steward, Jacob (XEN) | 8-3 | Pin3:41 | Championship Prelims 1 |
| 23 | 50 | Clark, Jayse (XEN) | Eickman, Bernard (TROYC) | 16-9 | Dec | Championship Prelims 1 |
| 24 | 50 | Cochran, Jayden (PRO) | Bye | Bye | Championship Prelims 1 | |
| 25 | 55 | Gustin, Kolten (MIE) | Bye | Bye | Championship Prelims 1 | |
| 26 | 55 | Stacy, Alex (XEN) | Bye | Bye | Championship Prelims 1 | |
| 27 | 55 | Howard, Brody (LOND) | Bye | Bye | Championship Prelims 1 | |
| 28 | 55 | Neal, Jordan (AE) | Bye | Bye | Championship Prelims 1 | |
| 29 | 55 | Croley, Gage (GOSH) | Bye | Bye | Championship Prelims 1 | |
| 30 | 55 | Withers, Devin (XEN) | O'Shea, Brady (SWAN) | 2-0 | Pin0:44 | Championship Prelims 1 |
| 31 | 55 | Johnson, Jamier (TL) | Butler, Anthony (XEN) | 9-2 | Pin2:55 | Championship Prelims 1 |
| 32 | 55 | gomez, cruz (KAWC) | Bye | Bye | Championship Prelims 1 | |
| 33 | 55 | Greco, Jovanni (GC) | Bye | Bye | Championship Prelims 1 | |
| 34 | 55 | Green, John (SPRI) | Berry, Jack (PRO) | 0-0 | Championship Prelims 1 | |
| 35 | 55 | Mccargish, Landon (NMNT) | Bye | Bye | Championship Prelims 1 | |
| 36 | 55 | logan, kaleb (TIPP) | Bye | Bye | Championship Prelims 1 | |
| 37 | 55 | Williams, Alexander (OLEN) | Bye | Bye | Championship Prelims 1 | |
| 38 | 55 | Walker, Logan (CSWC) | Bye | Bye | Championship Prelims 1 | |
| 39 | 55 | Gibson, Jakob (SMI) | Bye | Bye | Championship Prelims 1 | |
| 40 | 55 | Bergman, Zachary (KAWC) | Bye | Bye | Championship Prelims 1 | |
| 41 | 55 | Bates, Dominic (JGWC) | Bye | Bye | Championship Prelims 1 | |
| 42 | 55 | King, kelsey (RLINE) | Piatt, Madison (SID) | 5-0 | Pin0:50 | Championship Prelims 1 |
| 43 | 55 | Keys, Santana (NMNT) | Hicks, Bryar (z) | 4-2 | Pin1:20 | Championship Prelims 1 |
| 44 | 55 | Bergman, Jacob (KAWC) | Bye | Bye | Championship Prelims 1 | |
| 45 | 55 | Johnson, Jeremiah (z) | Bye | Bye | Championship Prelims 1 | |
| 46 | 55 | Mchood, Caleb (MOG) | Bye | Bye | Championship Prelims 1 | |
| 47 | 55 | Wiley, Averi (PIQ) | Keys, Santana (NMNT) | 0-0 | Championship Prelims 1 | |
| 48 | 55 | Croley, Aiden (GOSH) | Bye | Bye | Championship Prelims 1 | |
| 49 | 55 | Cayton, Hunter (NWWC) | Bye | Bye | Championship Prelims 1 | |
| 50 | 55 | Hagan, Michael (COV) | Gallagher, Grant (JAT) | 0-4 | Pin2:21 | Championship Prelims 1 |

