Gs Oac District Troy Christian 2015 - Bouts
1012 bouts.
| Bout | Class | Wrestler 1 | Wrestler 2 | Score | Results | Round |
|---|---|---|---|---|---|---|
| 922 | 61 | Wheeler, Matthew (BELB) | Mckinstry, Ayden (z) | 6-12 | Pin3:00 | Consolation Finals |
| 924 | 65 | Stewart, Tanner (BELB) | Hinkle, Blake (JGWC) | 4-0 | Pin1:39 | Consolation Finals |
| 927 | 65 | O'shea, Ryan (SWAN) | cunningham, Xavier (TRYW) | 12-1 | MajDec | Consolation Semis 1 |
| 928 | 65 | Vanderhorst, Chase (COV) | Serger, Gus (OHWC) | 2-0 | Pin1:03 | Consolation Semis 1 |
| 931 | 68 | Libby, Sam (MAS) | Smith, Conner (MTV) | 6-0 | Dec | Consolation Semis 1 |
| 932 | 68 | Sandlin, Logan (RTW) | Platfoot, Payton (VERS) | 2-0 | Pin0:40 | Consolation Semis 1 |
| 934 | 70 | Lyons, Zach (NTT) | Rowland, Dylan (BAT) | 3-0 | Pin2:56 | Consolation Finals |
| 936 | 71 | Mckeand, Evan (JPWC) | Middleton, Tate (DAYC) | 4-0 | Pin2:55 | Consolation Finals |
| 938 | 75 | Fitzpatrick, Broc (OLEN) | Lawson, Braxton (DEWC) | 9-4 | Dec | Consolation Finals |
| 940 | 75 | Mchood, Jacob (MOG) | Stroud, Luke (CAT) | 7-4 | Dec | Consolation Finals |
| 942 | 80 | Jarnagin, Zachary (MIR) | Lee, Carver (NMNT) | 10-1 | Pin1:42 | Consolation Finals |
| 944 | 85 | Carson, Nolan (NLP) | Cansky, Gabriel (DWC) | 7-0 | Pin1:52 | Consolation Finals |
| 946 | 85 | Kline, Mason (RAV) | Allen, Jr. Nikolas (z) | 2-0 | Pin0:57 | Consolation Finals |
| 948 | 90 | James, Luke (ECWC) | Appel, Matthew (SPRI) | 6-4 | Dec | Consolation Finals |
| 950 | 90 | Liber, Conner (SYWR) | Bodovetz, Tyler (SBWC) | 6-0 | Dec | Consolation Finals |
| 952 | 95 | Mcevoy, Cameron (RTW) | Sponseller, Jake (LBS) | 9-2 | Dec | Consolation Finals |
| 954 | 100 | Mumper, Jack (PURC) | Wireman, Gage (AE) | 7-0 | Pin1:47 | Consolation Finals |
| 956 | 100 | Edwards, Caleb (RAV) | Ewen, Noah (z) | 7-1 | Dec | Consolation Finals |
| 958 | 110 | Schoepe, Spencer (z) | Smith, Tyler (MIA) | 10-2 | MajDec | Consolation Finals |
| 960 | 115 | Remley, Ryan (COV) | Strode, Brayden (MOWC) | 2-2 | Pin1:27 | Consolation Finals |
| 961 | 55 | Bates, Dominic (JGWC) | Williams, Alexander (OLEN) | 11-5 | Dec | Consolation Semis 2 |
| 962 | 55 | Bergman, Zachary (KAWC) | Johnson, Jeremiah (z) | 14-6 | Pin2:00 | Consolation Semis 2 |
| 963 | 60 | Reyes, Aydan (MTV) | Evans, John (GLN) | 7-2 | Dec | Consolation Semis 2 |
| 964 | 60 | Lee, Parker (CAT) | Stricko, Ty (CANF) | 10-0 | MajDec | Consolation Semis 2 |
| 965 | 65 | Perez, Anthony (NAWC) | O'shea, Ryan (SWAN) | 4-2 | Dec | Consolation Semis 2 |
| 966 | 65 | Vanderhorst, Chase (COV) | Conkle, Michael (TC) | 9-2 | Dec | Consolation Semis 2 |
| 967 | 68 | Libby, Sam (MAS) | Mancuso, Michael (HHYW) | 2-0 | Dec | Consolation Semis 2 |
| 968 | 68 | Avey, Zachary (CAT) | Sandlin, Logan (RTW) | 5-0 | Pin0:49 | Consolation Semis 2 |
| 977 | 45 | Murray, Danny (TROYC) | Pinks, Jake (AE) | 11-3 | MajDec | Consolation 5/6 |
| 983 | 50 | Slentz, Connor (NMNT) | mcdaniel, ricky (BKW) | 3-2 | Pin0:54 | Consolation 5/6 |
| 985 | 55 | gomez, cruz (KAWC) | O'Shea, Brady (SWAN) | 6-4 | Pin1:41 | Consolation 5/6 |
| 989 | 55 | Hammann, Nathan (GC) | Logan, Riley (TIPP) | 8-7 | Dec | Consolation 5/6 |
| 991 | 58 | Murray, Tristan (COV) | Franz, Joey (SPRI) | 0-0 | Forfeit | Consolation 5/6 |
| 993 | 60 | Bostick, Quinn (TROYC) | Pearson, Konnor (XEN) | 0-0 | Forfeit | Consolation 5/6 |
| 997 | 61 | Bartels, Jackson (LIBC) | Ballard, Bret (TIPP) | 12-3 | MajDec | Consolation 5/6 |
| 999 | 65 | Lajiness, Brody (JPWC) | Reeb, Trevin (CE) | 0-0 | Inj.Def | Consolation 5/6 |
| 1007 | 70 | Evans, Zachary (TIPP) | Sawchuk, Deacon (z) | 6-5 | Inj.Def | Consolation 5/6 |
| 1009 | 71 | Owens, Mike (MIA) | Perez, Isiah (HW) | 0-0 | Forfeit | Consolation 5/6 |
| 1013 | 75 | Epperly, Kane (VERS) | Jones, Xavier (TIPP) | 16-4 | MajDec | Consolation 5/6 |
| 1015 | 75 | Epperly, Kobe (z) | Mcallister, Kaedyn (KAWC) | 0-0 | Forfeit | Consolation 5/6 |
| 1017 | 80 | Szymanowski, Ayden (EDGE) | Gandee, Hunter (LEB) | 6-0 | Pin1:39 | Consolation 5/6 |
| 1021 | 85 | Wildermuth, Lane (AE) | Hunter, Quinton (NWO) | 7-4 | Pin2:00 | Consolation 5/6 |
| 1025 | 85 | Mergler, Cole (DEWC) | Robins, Nathan (READ) | 0-0 | Forfeit | Consolation 5/6 |
| 1027 | 90 | Tyler Hicks, J. (BKW) | Bush, Ty (GRWC) | 2-5 | Pin1:46 | Consolation 5/6 |
| 1029 | 90 | Miller, Chase (AE) | Roach, Zach (ETOL) | 0-0 | Forfeit | Consolation 5/6 |
| 1031 | 95 | Sullivan, Colton (BKW) | Alexander, Luke (DAYC) | 2-0 | Pin0:49 | Consolation 5/6 |
| 1033 | 100 | bello, preston (RAV) | Schutte, Trevor (RTW) | 0-0 | Forfeit | Consolation 5/6 |
| 1035 | 100 | Bryant, Evan (TROYC) | Alvarez, Nicolas (DAYC) | 10-2 | MajDec | Consolation 5/6 |
| 1037 | 110 | Davis, Beau (SID) | Harris, Jaydian (GCWC) | 9-2 | Dec | Consolation 5/6 |
| 1039 | 115 | hott, tanner (CB) | Martin, Izzak (z) | 0-0 | Forfeit | Consolation 5/6 |

