Gs Oac District Troy Christian 2015 - Bouts
1012 bouts.
| Bout | Class | Wrestler 1 | Wrestler 2 | Score | Results | Round |
|---|---|---|---|---|---|---|
| 151 | 71 | Deppe, Ricky (z) | Bye | Bye | Championship Prelims 1 | |
| 152 | 71 | Sandborn, Kyle (BREC) | Bye | Bye | Championship Prelims 1 | |
| 153 | 71 | Mckeand, Evan (JPWC) | Bye | Bye | Championship Prelims 1 | |
| 154 | 71 | Owens, Mike (MIA) | Sears, Bryce (GC) | 2-0 | Pin0:39 | Championship Prelims 1 |
| 155 | 71 | Perry, Emmett (LIBC) | Middleton, Tate (DAYC) | 3-2 | Dec | Championship Prelims 1 |
| 156 | 71 | Arellano, Emilio (GCWC) | Bye | Bye | Championship Prelims 1 | |
| 157 | 75 | Cansky, Grant (DWC) | Bye | Bye | Championship Quarters | |
| 158 | 75 | Yancey, Luke (CE) | Hoke, Daniel (TROYC) | 3-2 | Dec | Championship Quarters |
| 159 | 75 | Mullins, Luke (MTV) | scoggin, andrew (SID) | 0-0 | Forfeit | Championship Quarters |
| 160 | 75 | Kirkpatrick, Kohwen (SPRI) | Bye | Bye | Championship Quarters | |
| 161 | 75 | Hester, Clarence (TL) | Bye | Bye | Championship Prelims 1 | |
| 162 | 75 | Jones, Xavier (TIPP) | Kaye, Maximus (PIQ) | 9-1 | MajDec | Championship Prelims 1 |
| 163 | 75 | Bottorff, Cameron (JAT) | Metheney, Justin (z) | 10-5 | Dec | Championship Prelims 1 |
| 164 | 75 | Epperly, Kane (VERS) | Cochran, David (PW) | 4-3 | Dec | Championship Prelims 1 |
| 165 | 75 | Lawson, Braxton (DEWC) | Sellers, Austin (DAYC) | 5-4 | Dec | Championship Prelims 1 |
| 166 | 75 | Fitzpatrick, Broc (OLEN) | Leach, Shawn (NWWC) | 11-2 | MajDec | Championship Prelims 1 |
| 167 | 75 | Swartz, Trevor (z) | williams, Austin (FARB) | 7-2 | Pin2:36 | Championship Prelims 1 |
| 168 | 75 | Hayes, Kenmari (SHAK) | Bye | Bye | Championship Prelims 1 | |
| 169 | 75 | Mchood, Jacob (MOG) | Bye | Bye | Championship Prelims 1 | |
| 170 | 75 | Davis, Tyler (BTW) | Stroud, Luke (CAT) | 4-0 | Dec | Championship Prelims 1 |
| 171 | 75 | Epperly, Kobe (z) | Moore, Lakeland (NWWC) | 10-6 | Dec | Championship Prelims 1 |
| 172 | 75 | Watson, Cole (ETOL) | Boaz, Max (LAE) | 0-0 | Forfeit | Championship Prelims 1 |
| 173 | 75 | Keplinger, James (CAT) | Bye | Bye | Championship Prelims 1 | |
| 174 | 75 | Moyer, Westyn (CAT) | Henry, Keagon (CSWC) | 8-2 | Pin0:55 | Championship Prelims 1 |
| 175 | 75 | Mcallister, Kaedyn (KAWC) | Martin, Cobe (PRO) | 14-1 | MajDec | Championship Prelims 1 |
| 176 | 75 | Miller, Logan (CANF) | Bye | Bye | Championship Prelims 1 | |
| 177 | 80 | Abrams, Lane (PRO) | Bye | Bye | Championship Prelims 1 | |
| 178 | 80 | Fryman, Wyat (AWC) | Curry, Ebony (GC) | 9-4 | Dec | Championship Prelims 1 |
| 179 | 80 | Collins, Amon (z) | palmer-leach, Gavin (XEN) | 0-0 | Championship Prelims 1 | |
| 180 | 80 | Szymanowski, Ayden (EDGE) | Bye | Bye | Championship Prelims 1 | |
| 181 | 80 | Justice, Eli (NWWC) | Bye | Bye | Championship Prelims 1 | |
| 182 | 80 | Lee, Carver (NMNT) | Gandee, Hunter (LEB) | 6-0 | Pin1:09 | Championship Prelims 1 |
| 183 | 80 | Jarnagin, Zachary (MIR) | Piatt, Brennen (SID) | 4-0 | Pin1:07 | Championship Prelims 1 |
| 184 | 80 | Cortez, Marcus (NMR) | Bye | Bye | Championship Prelims 1 | |
| 185 | 80 | Gessler, Nolan (CAT) | huber, trevor (z) | 17-1 | TechFall | Championship Quarters |
| 186 | 80 | Johnson, Lane (CB) | Frump, Adam (BLA) | 4-1 | Dec | Championship Quarters |
| 187 | 80 | Christo, Niko (NMR) | Waddle, Mitchell (DP) | 2-0 | Pin1:22 | Championship Quarters |
| 188 | 80 | Boyle, Nolan (EDGE) | Fugate, Jacob (Milt) | 0-0 | Forfeit | Championship Quarters |
| 189 | 85 | Carson, Nolan (NLP) | Bye | Bye | Championship Prelims 1 | |
| 190 | 85 | Hunter, Quinton (NWO) | Stockman, Timothy (NRID) | 11-2 | MajDec | Championship Prelims 1 |
| 191 | 85 | gilmore, kyland (TROYC) | Bye | Bye | Championship Prelims 1 | |
| 192 | 85 | McClain, Brandt (SID) | Bye | Bye | Championship Prelims 1 | |
| 193 | 85 | Longieliere, Malakai (NWO) | Bye | Bye | Championship Prelims 1 | |
| 194 | 85 | Lyons, Derek (LIS) | Bye | Bye | Championship Prelims 1 | |
| 195 | 85 | Wildermuth, Lane (AE) | Swartz, Gibson (PHI) | 14-2 | MajDec | Championship Prelims 1 |
| 196 | 85 | Cansky, Gabriel (DWC) | Bye | Bye | Championship Prelims 1 | |
| 197 | 85 | Walker, Nathan (JGWC) | Justice, Bryce (LVWC) | 0-0 | Forfeit | Championship Quarters |
| 198 | 85 | Swearingen, Braxton (CTON) | Mullins, Zachary (MTV) | 14-7 | Dec | Championship Quarters |
| 199 | 85 | Givens, Elijah (PRO) | Stanley, Donnie (TROYC) | 2-0 | Pin1:20 | Championship Quarters |
| 200 | 85 | Ginter, Jeremy (JPWC) | Bowling, Landon (COLER) | 18-2 | TechFall | Championship Quarters |

