Gs Oac District Troy Christian 2015 - Bouts
1012 bouts.
| Bout | Class | Wrestler 1 | Wrestler 2 | Score | Results | Round |
|---|---|---|---|---|---|---|
| 851 | 55 | Cayton, Hunter (NWWC) | Hammann, Nathan (GC) | 4-3 | Dec | Consolation Semis 2 |
| 852 | 55 | Hagan, Michael (COV) | Logan, Riley (TIPP) | 8-6 | Dec | Consolation Semis 2 |
| 853 | 58 | McClain, Clayton (ADA) | Franz, Joey (SPRI) | 2-0 | Pin0:43 | Consolation Semis 2 |
| 854 | 58 | James, Benjamin (ECWC) | Murray, Tristan (COV) | 8-3 | Dec | Consolation Semis 2 |
| 855 | 60 | Kramer, Leighton (z) | Bostick, Quinn (TROYC) | 8-0 | Pin1:33 | Consolation Semis 2 |
| 856 | 60 | Norris, Jake (GRWC) | Pearson, Konnor (XEN) | 2-0 | Pin0:26 | Consolation Semis 2 |
| 857 | 60 | Reyes, Aydan (MTV) | O'brien, Lucan (Avn) | 4-2 | Dec | Consolation Quarters 2 |
| 858 | 60 | Cottrell, Micah (TL) | Medina, Micah (LEW) | 6-4 | Dec | Consolation Quarters 2 |
| 859 | 60 | Lee, Parker (CAT) | Wall, Nathan (PURC) | 2-0 | Pin0:56 | Consolation Quarters 2 |
| 860 | 60 | Edmonson, Bailey (z) | Samborsky, Parker (BELB) | 8-4 | Dec | Consolation Quarters 2 |
| 861 | 61 | Wheeler, Matthew (BELB) | Ballard, Bret (TIPP) | 8-5 | Dec | Consolation Semis 2 |
| 862 | 61 | Mckinstry, Ayden (z) | Bartels, Jackson (LIBC) | 4-1 | Pin2:47 | Consolation Semis 2 |
| 863 | 65 | Hinkle, Blake (JGWC) | Lajiness, Brody (JPWC) | 9-0 | MajDec | Consolation Semis 2 |
| 864 | 65 | Stewart, Tanner (BELB) | Reeb, Trevin (CE) | 9-0 | MajDec | Consolation Semis 2 |
| 865 | 65 | cunningham, Xavier (TRYW) | Smith, Jared (JGWC) | 8-2 | Pin2:54 | Consolation Quarters 2 |
| 866 | 65 | O'shea, Ryan (SWAN) | Collins, Andrew (CAT) | 6-5 | Dec | Consolation Quarters 2 |
| 867 | 65 | Vanderhorst, Chase (COV) | Stroud, Jesse (CAT) | 5-0 | Dec | Consolation Quarters 2 |
| 868 | 65 | Serger, Gus (OHWC) | Wooten, Dillon (CSWC) | 7-0 | Pin1:49 | Consolation Quarters 2 |
| 869 | 68 | Smith, Conner (MTV) | loucks, sean (RAV) | 2-0 | Dec | Consolation Quarters 2 |
| 870 | 68 | Libby, Sam (MAS) | Young-mohanna, Avery (GC) | 1-0 | Dec | Consolation Quarters 2 |
| 871 | 68 | Platfoot, Payton (VERS) | davis, josie (SID) | 6-1 | Dec | Consolation Quarters 2 |
| 872 | 68 | Sandlin, Logan (RTW) | Newell, Hunter (CANF) | 3-2 | Dec | Consolation Quarters 2 |
| 873 | 70 | Lyons, Zach (NTT) | Sawchuk, Deacon (z) | 7-4 | Dec | Consolation Semis 2 |
| 874 | 70 | Rowland, Dylan (BAT) | Evans, Zachary (TIPP) | 4-0 | Dec | Consolation Semis 2 |
| 875 | 71 | Mckeand, Evan (JPWC) | Perez, Isiah (HW) | 4-0 | Pin1:33 | Consolation Semis 2 |
| 876 | 71 | Middleton, Tate (DAYC) | Owens, Mike (MIA) | 4-0 | Pin2:43 | Consolation Semis 2 |
| 877 | 75 | Fitzpatrick, Broc (OLEN) | Epperly, Kane (VERS) | 9-4 | Dec | Consolation Semis 2 |
| 878 | 75 | Lawson, Braxton (DEWC) | Jones, Xavier (TIPP) | 18-2 | TechFall | Consolation Semis 2 |
| 879 | 75 | Stroud, Luke (CAT) | Epperly, Kobe (z) | 11-0 | MajDec | Consolation Semis 2 |
| 880 | 75 | Mchood, Jacob (MOG) | Mcallister, Kaedyn (KAWC) | 4-0 | Dec | Consolation Semis 2 |
| 881 | 80 | Jarnagin, Zachary (MIR) | Szymanowski, Ayden (EDGE) | 8-2 | Dec | Consolation Semis 2 |
| 882 | 80 | Lee, Carver (NMNT) | Gandee, Hunter (LEB) | 8-2 | Dec | Consolation Semis 2 |
| 883 | 85 | Carson, Nolan (NLP) | Wildermuth, Lane (AE) | 13-2 | Pin2:21 | Consolation Semis 2 |
| 884 | 85 | Cansky, Gabriel (DWC) | Hunter, Quinton (NWO) | 8-5 | Dec | Consolation Semis 2 |
| 885 | 85 | Kline, Mason (RAV) | Mergler, Cole (DEWC) | 11-0 | MajDec | Consolation Semis 2 |
| 886 | 85 | Allen, Jr. Nikolas (z) | Robins, Nathan (READ) | 7-0 | Dec | Consolation Semis 2 |
| 887 | 90 | James, Luke (ECWC) | Tyler Hicks, J. (BKW) | 8-6 | Dec | Consolation Semis 2 |
| 888 | 90 | Appel, Matthew (SPRI) | Bush, Ty (GRWC) | 2-0 | Pin0:20 | Consolation Semis 2 |
| 889 | 90 | Liber, Conner (SYWR) | Miller, Chase (AE) | 2-0 | Pin1:16 | Consolation Semis 2 |
| 890 | 90 | Bodovetz, Tyler (SBWC) | Roach, Zach (ETOL) | 2-0 | Pin0:54 | Consolation Semis 2 |
| 891 | 95 | Mcevoy, Cameron (RTW) | Sullivan, Colton (BKW) | 4-0 | Dec | Consolation Semis 2 |
| 892 | 95 | Sponseller, Jake (LBS) | Alexander, Luke (DAYC) | 12-1 | Pin2:39 | Consolation Semis 2 |
| 893 | 100 | Mumper, Jack (PURC) | bello, preston (RAV) | 9-0 | Pin2:47 | Consolation Semis 2 |
| 894 | 100 | Wireman, Gage (AE) | Schutte, Trevor (RTW) | 2-0 | Pin0:58 | Consolation Semis 2 |
| 895 | 100 | Ewen, Noah (z) | Alvarez, Nicolas (DAYC) | 11-1 | MajDec | Consolation Semis 2 |
| 896 | 100 | Edwards, Caleb (RAV) | Bryant, Evan (TROYC) | 14-0 | MajDec | Consolation Semis 2 |
| 897 | 110 | Smith, Tyler (MIA) | Davis, Beau (SID) | 4-1 | Pin0:50 | Consolation Semis 2 |
| 898 | 110 | Schoepe, Spencer (z) | Harris, Jaydian (GCWC) | 9-0 | Pin2:23 | Consolation Semis 2 |
| 899 | 115 | Remley, Ryan (COV) | hott, tanner (CB) | 2-2 | Pin2:00 | Consolation Semis 2 |
| 900 | 115 | Strode, Brayden (MOWC) | Martin, Izzak (z) | 7-0 | Dec | Consolation Semis 2 |

