Let us bring your tournament into the 21st century!

Garfield Hgts District Oywa 2014 - Wrestlers

284 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Abdeljaber, [NOM3]Mohammed Fairview 100 0 0
Allison, [STV1]Bryce Lorain 73 0 4
Alpert, [NOM2]Max Titans 100 0 0
Androsik, [LWT1]Patrick Westshore Gold 52 0 3
Angus, [KEN2]Tyler Nordonia 105 0 0
Antonio, [NOM3]Hylton TNT 67 0 0
Antonio, [STV3]Simon North Royalton 110 0 0
Aquila, [NOM3]Nathan Titans 86 0 0
Ashburn, [LWT2]Hunter Westlake 100 0 0
Atkins, [STV2]Carson Olmsted Falls 70 0 0
Awad, [NOM1]Yousef Lakewood 175 0 3
Awad, [NOM3]Othman Lakewood 105 0 0
Ayyad, [NOM3]Ahmed North Olmsted 110 0 0
Ball, [NOM2]David Normandy 105 0 0
Bamer, [KEN2]A.J. Aurora 95 0 3
Barr, [LWT3]Tyler Bay Village 100 0 0
Bencie, [KEN2]Justin Maple Hgts 67 0 4
Bennett, [LWT1]Evan Westshore Gold 82 0 0
Bennett, [LWT1]Ryan Westshore Gold 56 0 2
Benz, [KEN3]Maison Kenston 90 0 0
Bingham, [LWT2]Mason Avon 150 0 0
Boger, [STV2]Jakob Brunswick 56 0 0
Bonstrup, [STV2]James Brecksville 82 0 0
Brachovic, [LWT4]Joey Midview 76 0 0
Brandenburg, [KEN1]Heath Mayfield 150 0 1
Brandenburg, [KEN3]Colton Mayfield 110 0 0
Brewer, [LWT2]Noah Lutheran West 82 0 4
Brickman, [NOM2]Evan Titans 70 0 0
Bryant, [NOM1]Shamique Lakewood 150 0 2
Bueller, [KEN2]Justin Garfield Hgts 132 0 0
Buma, [KEN4]John Garfield Hgts 52 0 0
Bumbu, [KEN3]Lance Kenston 73 0 0
Burgdorf, [STV1]Payton Elyria 82 0 2
Burger, [KEN3]Jeffrey Aurora 86 0 0
Burnett, [STV1]Mick Elyria 76 0 3
Burnett, [STV1]Nate Elyria 64 0 3
Bush, [LWT3]Jack St. Bernadette 64 0 0
Butler, [NOM1]Aiden TNT 52 0 0
Cantrell, [NOM2]Chris Parma 150 0 0
Carinci, [KEN1]Zack Twinsburg 79 0 0
Carmichael, [LWT3]Gavin Westlake 132 0 0
Cash, [KEN3]Devon Garfield Hgts 120 0 0
Castro, [STV2]Pito Brecksville 64 0 2
Ceculski, [KEN1]Thomas Cuyahoga Hgts 67 0 1
Chang, [NOM3]Evan Brooklyn 90 0 0
Cheatham, [KEN1]Shane Aurora 70 0 2
Christian, [KEN3]Brock Mayfield 64 0 0
Clark, [STV4]Travis Columbia 110 0 0
Clink, [NOM1]Patrick Normandy 90 0 0
Clymer, [KEN1]Luke Cuyahoga Hgts 132 0 0
loadstorm-30822