Let us bring your tournament into the 21st century!

Garfield Hgts District Oywa 2014 - Wrestlers

284 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Perry, [LWT4]Jon Avon Lake 82 0 0
Perry, [LWT4]Nathan Avon Lake 60 0 0
Philion, [LWT2]Andrew Midview 90 0 2
Pluhar, [STV4]Chase Brecksville 60 0 0
Poinsatte, [STV4]Richard Brunswick 64 0 0
Poole, [LWT1]Hudson Westshore Gold 79 0 3
Price, [NOM2]Ben TNT 132 0 0
Putka, [LWT2]Timmy WPCWA 64 0 0
Rancour, [NOM4]Colin Fairview 82 0 0
Redden, [NOM2]Nathan TNT 79 0 0
Rehas, [STV2]Pete Strongsville 105 0 0
Richter, [STV1]Scotty Elyria 79 0 1
Richter, [STV1]Wyatt Elyria 52 0 1
Rini, [LWT3]Mario WPCWA 120 0 0
Rivera, Aiden North Royalton 76 0 0
Rivera, Aiden North Royalton 76 0 0
Rizzo, [STV1]Anthony Brecksville 120 0 3
Rizzo, [STV3]Evan Brecksville 73 0 0
Roden, [NOM1]Jared Titans 110 0 4
Rodeo, [NOM3]Dominic Normandy 82 0 0
Roesch, [LWT3]Joe Avon 76 0 0
Rogge, [KEN2]Ben Aurora 76 0 4
Russo, [STV4]Dean Olmsted Falls 67 0 0
Salameh, [LWT4]Noah Westshore Black 56 0 0
Salti, [NOM3]Ahmed North Olmsted 150 0 0
Santagata, [KEN4]Anthony Mayfield 76 0 0
Santiago, [STV3]Xavier Lorain 64 0 0
Sapp, [KEN1]Amir Mayfield 100 0 4
Sautihar, [KEN4]Trevor Nordonia 67 0 0
Saxton, [LWT2]Cael Avon 79 0 0
Schulke, [STV3]Cole Columbia 52 0 4
Sears, [KEN2]Braden Cuyahoga Hgts 150 0 4
Sears, [KEN4]Grant Cuyahoga Hgts 79 0 0
Seefeldt, [LWT1]Sean Westshore Gold 76 0 2
Senick, [LWT3]Jimmy WPCWA 86 0 0
Shawver, [STV1]Dylan Elyria 90 0 1
Shoman, [NOM1]Maher North Olmsted 105 0 0
Shoman, [NOM4]Mahdi North Olmsted 64 0 0
Shoman, [NOM4]Mohammed North Olmsted 86 0 0
Shuba, [STV2]Mitchell Strongsville 76 0 0
Simon, [KEN1]Caleb Twinsburg 73 0 3
Sivora, [NOM4]Diontaye Fairview 70 0 0
Smith, [KEN1]Jalen Garfield Hgts 105 0 4
Smith, [STV1]Joe North Royalton 175 0 0
Speight, [KEN2]William Maple Hgts 86 0 0
Spremulli, [LWT4]Dominic Westlake 105 0 0
Springl, [LWT2]Dominic North Ridgeville 52 0 0
Stanley, [STV2]Brett Brecksville 52 0 2
Steele, [LWT1]Kendrick Westshore Gold 60 0 3
Stokel, [KEN4]Devin Mayfield 95 0 0
loadstorm-30822