Let us bring your tournament into the 21st century!

Garfield Hgts District Oywa 2014 - Wrestlers

284 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Cole, [KEN2]Collin Nordonia 52 0 0
Coleman, [KEN2]Maurice Maple Hgts 100 0 0
Coleman, [NOM4]David Lakewood 90 0 0
Comerford, [LWT2]Cainan St. Bernadette 73 0 0
Connors, [KEN2]Joey Cuyahoga Hgts 120 0 0
Corapi, [STV1]Collin Elyria 86 0 0
Cozza, [STV3]Grant Brecksville 76 0 0
Craker, [KEN1]Jason Mayfield 52 0 0
Cundiff, [LWT1]Brian Westshore Gold 110 0 3
D'Alessandro, [KEN2]Vinnie Mayfield 56 0 0
Dachtler, [NOM4]Joe Parma 105 0 0
Darling, [LWT3]Xavier Westshore Gold 67 0 0
Davis, [KEN4]Ian Nordonia 132 0 0
Davis, [STV4]Chris Columbia 73 0 0
Deighten, [STV4]Tommy Brunswick 100 0 0
DeJesus, [KEN1]Daniel Maple Hgts 120 0 0
Deka, [KEN4]Colin Cuyahoga Hgts 110 0 0
Deka, [STV1]Anthony North Royalton 150 0 3
Delegram, [KEN4]Johnny Twinsburg 60 0 4
Delgiudice, [LWT1]Andrew Westshore Gold 70 0 3
DeLong, [KEN3]Zack Garfield Hgts 79 0 0
Delrosa, [KEN4]Dylan Aurora 73 0 0
Devera, [NOM3]Daniel Parma 73 0 0
Diaz, [LWT1]Xavier Lutheran West 175 0 1
DiJulius, [KEN1]Bo Aurora 56 0 4
Dimarco, [KEN3]Frankie Kenston 95 0 0
Dimarco, [KEN4]Ben Kenston 70 0 0
DiPiero, [NOM1]Pino TNT 82 0 1
DiTurno, [KEN3]Rick Twinsburg 70 0 4
Douglas, [LWT3]Orion North Ridgeville 73 0 0
Ducat, [NOM1]Zane Titans 67 0 0
Ducca, [STV2]Ethan Elyria 110 0 2
Duniec, [NOM4]Giovanni Fairview 56 0 0
Durbin, [LWT3]Matt Westlake 60 0 0
Eggleton, [KEN3]Daniel Maple Hgts 56 0 3
Elmore, [NOM2]Jack Fairview 64 0 0
Evans, [STV1]Jake Elyria 95 0 1
Faron, [NOM3]Frank TNT 95 0 0
Faust, [LWT3]Will Westshore Black 82 0 0
Fenton, [STV1]Peyton Elyria 56 0 1
Fields, [STV1]Derek Brunswick 70 0 1
Fitzpatrick, [LWT4]David Clearview 150 0 0
Flask, [KEN1]Jacob Twinsburg 82 0 3
Flynn, [KEN3]Billy Maple Hgts 105 0 3
Frye, [KEN2]Nolan Cuyahoga Hgts 60 0 0
Fyffe, [NOM4]John Normandy 120 0 0
Fyffe, [STV3]Caden North Royalton 100 0 0
Gallagher, [LWT1]Paddy Westshore Gold 95 0 2
Gardner, [LWT4]Nick Avon 120 0 0
Garrow, [STV2]Hayden Columbia 67 0 0
loadstorm-30822