Let us bring your tournament into the 21st century!

Garfield Hgts District Oywa 2014 - Wrestlers

284 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Laymann, [NOM3]Daniel Normandy 64 0 0
Lewis, [NOM1]Ray Titans 56 0 0
Lewis, [NOM4]Mitchel Parma 132 0 0
Lloyd, [NOM1]Carter Normandy 76 0 0
Lopez, [KEN4]Sammy Maple Hgts 82 0 0
Lowe, [LWT4]Anthony Midview 79 0 0
Magyar, [KEN3]Mike Twinsburg 76 0 0
Manning, [STV4]Eddie Olmsted Falls 56 0 0
Mares, [STV3]Kyle North Royalton 60 0 0
Martin, [NOM3]Casey Normandy 79 0 0
Mason, [NOM1]Devin TNT 64 0 0
Mason, [NOM1]Jerome TNT 86 0 2
Mason, [STV2]Michael Brecksville 86 0 0
McElhaney, [LWT1]Dustin North Ridgeville 150 0 0
McFadden, [STV3]Michael Brunswick 120 0 0
McKee, [STV1]Billy Brunswick 132 0 1
Mendez, [STV3]Noah Lorain 79 0 0
Mertz, [LWT2]Ryan North Ridgeville 110 0 0
Mici, [LWT2]Klevin Bay Village 175 0 2
Mielke, [LWT1]Aiden Westshore Gold 86 0 3
Miller, [NOM2]Blake Titans 175 0 4
Miloradovic, [STV3]Mico Brunswick 86 0 0
Minor, [STV4]avin Olmsted Falls 86 0 0
Mitchell, [KEN1]Dauwan Maple Hgts 95 0 0
Morales, [LWT3]Khalid Lutheran West 105 0 0
Mrosko, [LWT3]Joe Westshore Black 70 0 0
Munguia, [LWT1]Enrigue Westshore Gold 90 0 4
Murcurio, [STV2]Giovanni Strongsville 60 0 0
Murphy, [NOM1]Bill Lakewood 95 0 0
Nastasi, [KEN1]Nick Kenston 76 0 1
Nevans, [STV1]Thomas Brunswick 105 0 0
Ningard, [LWT4]Blake North Ridgeville 95 0 0
Novak, [NOM1]Johnny TNT 70 0 0
Novak, [NOM2]Joey TNT 60 0 0
O'Brien, [LWT2]Lucan Avon 56 0 0
O'Connor, [LWT3]Seamus St. Bernadette 56 0 0
Olson, [KEN4]Sam Kenston 105 0 0
Olzsko, [KEN2]Jeremy Nordonia 64 0 4
Ovalle, [KEN2]Henry Twinsburg 90 0 0
Pajestka, [NOM2]Michael Parma 110 0 0
Pajestka, [NOM4]Jacob Parma 52 0 0
Pajestka, [NOM4]Nicholas Parma 67 0 0
Paletta, [NOM2]Jimmy Titans 120 0 0
Palmer, [LWT2]Donovan North Ridgeville 86 0 4
Papesh, [KEN2]John Aurora 79 0 4
Patsouras, [NOM2]Pete Lakewood 86 0 0
Paxton, [LWT4]Isaac Lutheran West 86 0 0
Percy, [LWT4]Brandon WPCWA 73 0 0
Perez, [KEN3]Armen Aurora 52 0 0
Perrine, [KEN1]Sal Nordonia 90 0 3
loadstorm-30822