Let us bring your tournament into the 21st century!

Topgun 2014 At Alliance Hs - Wrestlers

494 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Acker, Wyatt Buckeye Valley 195 0 11 0
Adam, Sam Fort Leboeuf 138 0 11 0
Adkins, Aaron S.V.S.M. 182 0 12 1
Adkins, Tony S.V.S.M. 195 0 12 0
Allison, Josiah West Holmes 126 0 10 0
Altom, Mac Eaton 120 0 10 0
Ambos, Dallas Wapakoneta 145 0 11 0
Amison, Keysean Perkins 113 0 9 0
Andrews, Winter Hoover 220 0 11 0
Anthony, Jordan Buckeye Valley 106 0 10 0
Arbogast, Alex Dover 152 0 12 0
Armstrong, Timmy Perry 195 0 12 0
Auberger, Eric Lasalle 152 0 12 0
Audi, Anthony Poland 160 0 10 0
Audi, Mike Poland 170 0 12 4
Aveja, Cesar Miami Trace 220 0 11 0
Bagetta, Dominic Field 152 0 9 0
Bailey, Brett Southeast 132 0 10 0
Barich, Alex Mentor 132 0 12 0
Barnes, Lane Clovis 138 0 11 7
Barnes, Shawn Alliance 285 0 10 0
Bartz, Charley Dover 138 0 10 0
Bast, Isaac Perry 170 0 12 1
Bauman, Austin Miami Trace 152 0 10 0
Bavery, David Perry 126 0 12 1
Beatty, David Walsh 106 0 9 0
Beck, Eric Lasalle 106 0 9 7
Beerman, Sam Wkilbourne 220 0 9 0
Bellamy, Taevin Perkins 152 0 12 0
Belli, Adrian Nordonia 126 0 11 0
Bengal, Issac Fort Leboeuf 113 0 10 0
Bennett, Branson Eaton 138 0 12 0
Bennett, Ryan Cvca 120 0 11 5
Bentley, Austin Carrollton 220 0 12 6
Beran, AJ Loudonville 285 0 10 0
Beyer, Nick Hayes 152 0 12 0
Bina, Nick Nordonia 195 0 11 0
Bittinger, Nick Middletown 285 0 11 0
Bleil, Austin Eaton 145 0 12 0
Bobak, Ben Mentor 138 0 11 0
Boggs, Nate Perkins 132 0 12 0
Boggs, Nick Riverside 132 0 12 1
Boggs, Seth Perkins 138 0 10 0
Bostic, Josh Jackson2013 145 0 12 0
Bostic, Justyn Jackson2013 132 0 11 0
Boswell, Colin West Branch 145 0 12 0
Brady, Cj Carrollton 106 0 12 0
Brainard, Mason Cvca 106 0 10 0
Brand, Brody Clovis 170 0 12 5
Brewer, Austin Middletown 170 0 11 0
loadstorm-30822