Let us bring your tournament into the 21st century!

Topgun 2014 At Alliance Hs - Team Detail

West Branch    Current score: 95.5 pts.

Roster

Name Class Year Tourney Record Champ. Semis Cons. Semis Finals Cons. Finals Place Next Bout Status
Schopfer, Alec 106 11 0 - 2 0 0 0 0 0
Mitchell, Justin 113 9 1 - 2 0 0 0 0 0
Pidgeon, Travis 120 11 2 - 2 0 0 0 0 0
Steer, Matt 126 9 4 - 3 0 1 0 0 6
O'Brien, Alan 132 11 1 - 2 0 0 0 0 0
Learn, Cody 138 11 1 - 2 0 0 0 0 0
Boswell, Colin 145 12 1 - 2 0 0 0 0 0
Brown, Colton 152 9 0 - 2 0 0 0 0 0
Hughes, Mason 160 11 4 - 3 0 0 0 0 8
Nagy, Logan 170 11 2 - 2 0 0 0 0 0
Wilke, Adam 182 11 4 - 2 0 0 0 0 0
Mohr, Aaron 195 10 2 - 2 0 0 0 0 0
Zinni, Nick 220 9 1 - 2 0 0 0 0 0
Sharp, Logan 285 12 4 - 1 1 0 1 0 2
loadstorm-30822