Let us bring your tournament into the 21st century!

Topgun 2014 At Alliance Hs - Wrestlers

494 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Tusick, Frank Strongsville 152 0 10 0
Tyson, Mitch West Holmes 113 0 10 0
Uhas, Alex Strongsville 220 0 11 0
Urich, Jake Nordonia 138 0 12 0
Van Pelt, Austin Riverside 160 0 9 0
Van Pelt, Zach Riverside 126 0 11 0
Vargas-Maier, Gabe Lasalle 220 0 12 0
Victor, Austin Mentor 113 0 10 0
Vitrano, Dominic Lake 170 0 11 0
Wainuskis, Reese Alliance 106 0 9 0
Wakser, Noah Hoover 106 0 10 0
Wallace, Trey Wkilbourne 138 0 10 0
Wank, Aaron Mentor 170 0 12 0
Warner, Dustin Claymont 120 0 12 8
Warner, Tyler Claymont 106 0 10 2
Watson, Adontis Alliance 220 0 12 0
Watson-Kirksy, Isaih Alliance 132 0 10 0
Weaver, Brandon Eaton 126 0 10 0
Weber, Josh Loudonville 138 0 10 8
Weber, Ryan Loudonville 195 0 11 6
Weinreber, Logan Liberty 170 0 10 0
Weiss, Matt Clovis 220 0 12 3
Welch, Jordan Marysville 106 0 11 0
West, Robert Trinity 195 0 11 2
Westover, Landon Field 160 0 9 0
Whitehead, Seth Jackson2013 120 0 10 0
Whitely, Nolan Walsh 132 0 12 3
Wilke, Adam West Branch 182 0 11 0
Wilkinson, Michael Mentor 120 0 11 0
Winding, Cameron Middletown 138 0 9 0
Winning, Brendon Ravenna 170 0 11 7
Winters, Nate Field 106 0 9 0
Wise, Jared Olentangy 132 0 9 0
Woicehovich, Alex Nordonia 220 0 12 2
Wolff, Bruce Hoover 285 0 9 0
Woods, Cody West Holmes 106 0 9 0
Woods, Cole West Holmes 120 0 10 0
Woodward, Stephen Field 220 0 11 0
Workman, John Perkins 195 0 12 4
Wright, Max Hayes 113 0 9 8
Yocum, Ryan Trinity 126 0 10 7
Young, Garrett Hayes 132 0 9 0
Zbasnik, Ben Minerva 126 0 11 0
Zinni, Nick West Branch 220 0 9 0
loadstorm-30822