Let us bring your tournament into the 21st century!

Super32 Wclass 106, 113, 120, And 126 High School 2013 Greensboro, Nc - Wrestlers

498 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Medrow, Kyle West Chester Henderson-PA 113 0 10 0
Merritt, Garron ?-NC 120 2 11 0
Miele, Valentine Delbarton-NJ 113 0 10 0
Miller, Aidyn Hempfield-PA 120 1 10 0
Miller, Kevin Norwin-PA 120 2 11 0
Miller, Sean Connetquot-NY 106 0 0 0
Millhof, Ryan Collins Hill-GA 126 2 12 0
Misleh, Joey Massillon Jackson-OH 106 0 11 0
Moisey, Zeke Bethlehem Catholic-PA 126 2 12 0
Monahan, Colin Freehold Boro-NJ 113 0 11 0
Monday, Kennedy Cardinal Gibbons-FL 106 0 10 0
Mondragon, Joe Ashley-NC 126 2 11 0
Montanaro, Dante Trumbull High-CT 120 2 10 0
Moody, Christian Collinsville-OK 113 0 11 0
Moore, Sam George Washington-WV 113 0 0 0
Moran, Dan Northampton-PA 106 0 9 0
Morris, Kevin Tyngsboro-MA 106 0 10 0
Morris, Mason Western Harnett-NC 120 1 10 0
Morrison, Grant Brighton-MI 106 0 10 0
Morse, Justin Mount Anthony-VT 126 2 11 0
Mueller, Jack Tca-TX 113 0 10 0
Mullen, Bailey Asheboro-NC 113 0 9 0
Murphy, Michael Baylor-TN 113 0 10 0
Murray, Danny Brentwood-NY 113 0 12 0
Murray, Nicholas Byrnes-SC 113 0 9 0
Mutio, Nick Wake Forest-NC 113 0 10 0
Myers, Jackson Lexington-SC 120 1 12 0
Myers, Korbin Boiling Springs-PA 126 1 11 0
Nace, Pete Hunterdon Central-NJ 106 0 0 0
Nail, Joshua Colonial Forge-VA 113 0 10 0
Navarro, Toribio Bradley Central-TN 106 0 11 0
Neighbors, Josh Cave Spring-VA 106 0 9 0
Nelson, Trent Tennessee High-TN 106 0 9 0
Newhouse, Jake Perry-OH 120 1 11 0
Nirschl, Corbin Basehor-KS 106 0 9 0
Nogradi, Steven Everglades-FL 120 1 12 0
Norman, Dandre Rome Free Academy-NY 120 2 11 0
Norstrem, Kyle Brandon-FL 113 0 10 0
O'Shea, Garrett Morris Knolls-NJ 106 0 10 0
Olsen, Brandon Indian River High-VA 120 1 12 0
Olson, Lincoln Davison-MI 126 2 11 0
Onufriyenko, Oleksiy Frank W. Cox-VA 106 0 12 0
Ortz, Taylor Brookville-PA 120 2 10 0
Oyler, Adam Lawrenceburg-IN 126 2 11 0
Parker, Ian St. Johns-MI 106 0 10 0
Parker, Joshua East Wilkes-NC 113 0 9 0
Patrick, Justin The Kiski School-PA 126 2 11 0
Patton, Brennan Western Harnett-NC 126 1 12 0
Pendleton, Ethan Union County-SC 113 0 0 0
Pepple, Garrett East Noble-IN 113 0 11 0
loadstorm-30822