Let us bring your tournament into the 21st century!

Super32 Wclass 106, 113, 120, And 126 High School 2013 Greensboro, Nc - Wrestlers

498 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Tutko, Trent Kingsway-NJ 113 0 10 0
Tutolo, Anthony Lake Catholic-OH 126 1 12 0
Ulerick, Zach Mahs-PA 126 1 0 0
Utt, Darrell Union Pines-NC 126 1 12 0
Valdes, Franco Sw Miami-FL 120 1 9 0
Vanalst, Zachary Montgomery Catholic-AL 113 0 9 0
Vazquez, Anthony Cardinal Gibbons-FL 126 1 12 0
Vega, Danny Ironwood Ridge-AZ 106 0 10 0
Venz, Taylor Farmington-MN 120 1 10 0
Verallis, William Wyoming Seminary-CT 126 1 10 0
Verhulst, Ryan Alcoa-TN 126 1 9 0
Vidika, Sebastian Black River-OH 106 0 12 0
Vitale, Anthony Benton-PA 120 1 9 0
Wade, Kollin Cary High-NC 126 1 10 0
Walker, Blake Cherokee-GA 126 2 12 0
Walker, Jeffrey Brentsville District-VA 113 0 12 0
Wallace, Connor Hickory-VA 113 0 10 0
Warner, Dustin Claymont-OH 113 0 12 0
Warner, Tyler Claymont-OH 106 0 10 0
Washington, Thierry ?-NC 126 1 11 0
Wasser, Jacob Palisades-PA 106 0 10 0
Watson, Taber Mount Anthony Union-VT 120 2 11 0
Wert, Andrew Keystone Cyber-PA 106 0 8 0
Westbrooks, James Mccallie-TN 120 2 11 0
White, Reid St. Augustine Prep-NJ 106 0 10 0
White, Tyshawn Central Dauphin-PA 113 0 10 0
Whitehead, Seth Jackson-OH 120 2 10 0
Whitesell, Adam Good Counsel-MD 113 0 12 0
Whitley, Isaiah Davie County-NC 113 0 10 0
Widmann, Nick John Stark Regional-NH 126 1 11 0
Wikoff, Matt Cox-VA 126 1 11 0
Williams, Maleek South Dade-FL 126 1 12 0
Williamson, Xavier Southern Alamance-NC 106 0 9 0
Wilmer, Adam Matoaca-VA 126 2 11 0
Wilson, Tariq Steubenville-OH 113 0 10 0
Wimer, James Central Crossing-OH 113 0 10 0
Wimer, Joshua Central Crossing-OH 126 2 12 0
Wisniewski, Michael West Seneca West-NY 120 1 11 0
Wohltman, Mason Lake Highland Prep-FL 106 0 9 0
Woody, Malik Mount St. Joseph-MD 120 1 11 0
Wright, Hunter Poquoson-VA 106 0 12 0
Wyland, Joshua Benedictine College Prep.-VA 120 2 9 0
Wynn Wynn, Jacob Rural Retreat-VA 113 0 10 0
Yang, Eric Mission S Jose-CA 120 2 10 0
Yorkdale, Justin Westfield-VA 126 1 11 0
Zdebski, Trevor Detroit Catholic Central-MI 126 2 11 0
Ziegler, Conner Archbishop Moeller-OH 120 2 11 0
Ziegler, Daniel Gettysburg Area-PA 126 2 9 0
loadstorm-30822