Let us bring your tournament into the 21st century!

Super32 Wclass 106, 113, 120, And 126 High School 2013 Greensboro, Nc - Wrestlers

498 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Farro, Nick Delbarton-NJ 120 2 10 0
Fedowitz, Mike Union Pine-NC 113 0 12 0
Ferinde, Joseph Nutley-NJ 120 2 11 0
Finesilver, Mitch Cherry Creek-CO 126 1 0 0
Fischer, Camden Snow Hill-MD 120 1 12 0
Fleetwood, Brent Smyrna-DE 120 2 12 0
Fleishman, Jack Ridge-NJ 106 0 10 0
Forfeit, Forfeit St. Peters Prep-NJ 113 0 0
Forsyth, Becca Patrick Henry-VA 106 0 11 0
Forys, Dom North Allegheny-PA 126 1 12 0
Freeman, Ben Walled Lake Central-MI 106 0 9 0
Fryar, Lucas Cary-NC 113 0 11 0
Fuller, Knox Bradley County-TN 120 1 9 0
Furnas, Jonathan Olen. Liberty-OH 120 2 11 0
Gabriele-, Austin Ashley-NC 126 1 0
Galt, Dakota Beresford-SD 106 0 9 0
Gassaway, Troy Mt. Anthony-VT 120 1 11 0
Gerber, Gil Providence Day School-NC 126 1 9 0
Ghione, Gianni Brick Memorial-NJ 106 0 9 0
Gillette, Zack Grassfield-VA 113 0 9 0
Gillis, Jake Archbishop Mccarthy-FL 126 2 11 0
Gillis, Radley Archbishop Mccarthy-FL 120 1 12 0
Gimbor, Hunter Brandywine Heights-PA 120 1 10 0
Glasgow, Stephan Boundbrook-NJ 126 1 9 0
Gleaton, Heath Cchs-NC 113 0 12 0
Godbout, Collin Nation Ford-SC 126 1 12 0
Goldschmidt, James Cherokee-NJ 126 2 12 0
Gonser, Noah Grand Blanc-MI 113 0 11 0
Gonzalez, Baltazar Ellis Tech-CT 106 0 9 0
Gordon, Bayne Clarke County-VA 106 0 9 0
Gould, Brendan Davenport Assumption-IA 120 2 12 0
Gray, Connor Wadsworth-OH 120 2 11 0
Gregor, Troy Hickory Ridge-NC 120 2 12 0
Greyson, Brandon Robinson-VA 113 0 11 0
Grigg, Jacob East Gaston-NC 126 1 12 0
Gromacki, Jake Erie Cathedral Prep-PA 120 2 12 0
Gruver, Willis Redbank Valley-PA 120 2 12 0
Gudenburr, Douglas Ringgold-PA 113 0 10 0
Guerrero, Brian Rancho Cole-CA 126 1 12 0
Guthridge, Jacob Sherando-VA 126 2 12 0
Gutierrez, Mark Catholic Memorial-MA 126 2 12 0
Gutierrez, Tomas Pomona-CO 106 0 10 0
Harrilla, Noah Roanoke Catholic-VA 120 2 10 0
Hartman, Mitch Belle Vernon-PA 126 2 10 0
Harvich, Logan Cape Henry Collegiate-VA 113 0 11 0
Harvich, Luke Cape Henry Collegiate-VA 106 0 0 0
Hasson, Brendan Belle Vernon Area-PA 126 1 12 0
Hayes, Bj Arab-AL 113 0 11 0
Haynes, Sid South Forsyth-GA 126 2 12 0
Hazard, Tyler Robinson Secondary-VA 126 1 9 0
loadstorm-30822