Let us bring your tournament into the 21st century!

Super32 Wclass 106, 113, 120, And 126 High School 2013 Greensboro, Nc - Wrestlers

498 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Acevedo, Deven Osceola-FL 106 0 11 0
Acitelli, Michael Roselle Park-NJ 120 2 9 0
Agaisse, Ty Delbarton-NJ 106 0 10 0
Akins, Kyle Sycamore H.S.-IL 120 1 12 0
Albach, Donny Monroe-NJ 120 1 9 0
Allen, Alonzo Rockdale County-GA 113 0 12 0
Allen, Dempsey Terry Sanford-NC 120 2 11 0
Ambrose, Paul Union Pines-NC 126 2 12 0
Ancewicz, Zach John Glenn-NY 113 0 9 0
Andreano, Michael Saddle Brook-NJ 126 2 12 0
Aquino, Michael Catholic Memorial-MA 113 0 11 0
Argentieri, Anthony Kenmore West-NY 113 0 10 0
Argueta, Marlon O.H Platt High-CT 120 1 10 0
Ariola, Daniel Fauquier-VA 120 1 11 0
Arnold, Austin Collins Hill-GA 106 0 11 0
Artigues, Vincent Archer-GA 106 0 10 0
Arujau, Vitali Syosset-NY 113 0 9 0
Asper, Matt Battlefield-VA 113 0 11 0
Atkins, Thayer Trinity Christian Academy-TX 126 1 12 0
Atkinson, Shane Allen Park-MI 126 1 12 0
Atkinson, Stanley Kingsway-NJ 126 1 10 0
Aubry, Dylan Green Hope-NC 113 0 10 0
Baider, Alex Cherokee-NJ 126 1 12 0
Baier, Josh Cave Spring-VA 120 1 9 0
Barber, Joseph Cicero North Syracuse-NY 106 0 11 0
Barberio, Angelo Muncy Junior Senior-PA 106 0 10 0
Barisciano, Tyer Warren County-VA 113 0 12 0
Basler, Weston Seckman-MO 126 2 11 0
Bavery, David Perry-OH 126 2 12 0
Beach, Christian Marvin Ridge-NC 113 0 10 0
Beaulieu, Bradley Marshwood-ME 106 0 9 0
Beckner, Zach Warren County-VA 106 0 10 0
Bedard, Joseph East Gaston-NC 106 0 9 0
Beltran Jr., Josue Mountain View-VA 120 1 11 0
Bennett, Ryan Cvca-OH 126 2 11 0
Bertoni, Danny Middletown-MD 106 0 9 0
Bisaccia, Cole Rumson-Fair Haven-NJ 113 0 11 0
Blackwell, Trae Union County-KY 126 1 12 0
Bloom, Shae Dubois-PA 126 1 10 0
Boeh, Aj North Allegheny-PA 126 1 9 0
Bogdan, Evan Palmyra Area-PA 120 1 12 0
Bonadies, Nik Wellington-FL 126 1 12 0
Bonner, Griffin West Deptford-NJ 113 0 11 0
Boone, Dylan Southlake Christian-NC 106 0 9 0
Botello, Michael Barnstable-MA 126 1 10 0
Bracey, Mike Kennard Dale-PA 113 0 10 0
Bray, Hunter Dayton Christian-OH 106 0 10 0
Brindley, Jake Lake Highland Prep-FL 113 0 9 0
Briody, Christian Chaminade-NY 126 2 11 0
Brito, Anthony Heritage-NC 126 1 9 0
loadstorm-30822