Let us bring your tournament into the 21st century!

Oywa District At Kenston H.S. , Chargin Falls Oh. - Wrestlers

290 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Paletta, [MPK3]Jimmy Midpark 110 0 0
Palmer, [LWT2]Donovan North Ridgeville 79 0 0
Papesh, [KEN3]John AUR 76 0 0
Patsauraus, [MPK4]Pete Lakewood 79 0 0
Pejean, [MPK3]Dylan Fairview 95 0 0
Peltz, [KEN3]Devin TWIN 52 0 0
Perrine, [KEN2]Sal NOR 82 0 4
Perry, [LWT4]Nate Avon Lake 52 0 0
Petersen, [KEN1]Kyle AUR 67 0 4
Philion, [LWT4]Andrew Midview 79 0 0
Phillips, [MPK4]Dominic North Olmsted 110 0 0
Poole, [LWT2]Hudson Westshore 73 0 4
Prothero, [STV4]Caleb NR 56 0 0
Putka, [LWT2]Ryan WPCWA 52 0 0
Putka, [LWT4]Timmy WPCWA 56 0 0
Ramsey, [MPK4]Carl Brooklyn 86 0 0
Rancor, [MPK3]Colin Fairview 73 0 0
Reagon, [LWT1]Alex Westshore 70 0 3
Reddinger, [MPK3]Kohle North Olmsted 105 0 0
Reed, [KEN3]Realinn MH 175 0 0
Richter, [KEN4]Casey KEN 56 0 0
Richter, [STV1]Scott ELY 70 0 2
Richter, [STV2]Wyatt BV 52 0 2
Rini, [LWT4]Mario WPCWA 100 0 0
Rizzo, [STV2]Anthony BV 110 0 3
Roden, [MPK4]Jared Midpark 100 0 0
Rodriquez, [MPK3]Edwin Lakewood 100 0 0
Roesch, [LWT2]Jack Avon 132 0 0
Rogge, [KEN2]Ben AUR 73 0 0
Rolf, [LWT3]Jack WPCWA 110 0 0
Rossi, [STV2]Nick BV 90 0 3
Roth, [KEN2]Payton KEN 90 0 0
Samalot, [MPK2]Maven Parma 105 0 0
Santiago, [LWT3]Xavier Avon Lake 56 0 0
Sautihar, [KEN3]Trevor NOR 60 0 0
Schill, [LWT1]Jimmy Cardinal 82 0 3
Sclimenti, [KEN2]Logan TWIN 86 0 0
Sears, [KEN2]Braden CUY 132 0 0
Seefeldt, [STV2]Sean STV 70 0 4
Sestito, [STV4]Cody STV 76 0 0
Shawver, [STV3]Dylan ELY 79 0 4
Sheehan, [KEN3]Griffin KEN 150 0 3
Shoman, [MPK2]Maher North Olmsted 100 0 0
Shuba, [STV4]Mitch STV 73 0 0
Simon, [KEN4]Caleb TWIN 67 0 0
Sivori, [MPK4]Diontaye Fairview 64 0 0
Smith, [KEN3]Jaylen GAR 90 0 0
Smith, [LWT2]Cairo Cardinal 175 0 0
Smith, [MPK4]Victor Fairview 175 0 0
Speight, [KEN3]Will MH 82 0 0
loadstorm-30822