Let us bring your tournament into the 21st century!

Oywa District At Kenston H.S. , Chargin Falls Oh. - Wrestlers

80 wrestlers.        All Wrestlers

Name Team Class Division Year Place
Fenton, [STV1]Peyton ELY 52 0 1
Richter, [STV2]Wyatt BV 52 0 2
D'Alessandro, [KEN1]Vinnie MAY 52 0 3
Bennett, [LWT1]Ryan Cardinal 52 0 4
Burnett, [STV1]Nate ELY 56 0 1
Stone, [STV3]Jack COL 56 0 2
Williams, [KEN2]Jayden MAY 56 0 3
DiJulius, [KEN1]Bo AUR 56 0 4
West, [LWT1]Tommy Westshore 60 0 1
White, [KEN1]Anthony MAY 60 0 2
Gray, [STV1]Kyle BWICK 60 0 3
Tusick, [STV2]Mike STV 60 0 4
Tagg, [LWT1]Julian Westshore 64 0 1
Fields, [STV1]Derek BWICK 64 0 2
Heil, [MPK1]Shane Midpark 64 0 3
Wilkovich, [STV2]Bryce ELY 64 0 4
Tagg, [LWT1]Gabe Westshore 67 0 1
Wendling, [MPK1]Caden Midpark 67 0 2
Balazy, [STV3]Jim STV 67 0 3
Petersen, [KEN1]Kyle AUR 67 0 4
Nastasi, [KEN1]Nick KEN 70 0 1
Richter, [STV1]Scott ELY 70 0 2
Reagon, [LWT1]Alex Westshore 70 0 3
Seefeldt, [STV2]Sean STV 70 0 4
Anderson, [LWT1]Zak Midview 73 0 1
DiPierro, [MPK1]Pino TNT 73 0 2
Burgdorf, [STV1]Payton ELY 73 0 3
Poole, [LWT2]Hudson Westshore 73 0 4
Mielke, [LWT1]Aiden Westshore 76 0 1
Mintz, [KEN1]Tyler KEN 76 0 2
Ferguson, [STV1]Steve ELY 76 0 3
Flask, [KEN2]Jacob TWIN 76 0 4
Andonian, [LWT1]Bryce Westshore 79 0 1
Demchuk, [STV2]Nick NR 79 0 2
Heil, [STV1]Logan BWICK 79 0 3
Shawver, [STV3]Dylan ELY 79 0 4
Lamonica, [LWT2]Anthony Westshore 82 0 1
Brocco, [STV3]Jack BV 82 0 2
Schill, [LWT1]Jimmy Cardinal 82 0 3
Perrine, [KEN2]Sal NOR 82 0 4
Gallagher, [LWT1]Paddy Westshore 86 0 1
Gill, [STV1]Zach ELY 86 0 2
Munguia, [MPK1]Enrique Fairview 86 0 3
Holloway, [KEN1]Antwon MH 86 0 4
Dunstan, [LWT1]Jacob Westshore 90 0 1
Willard, [MPK1]Austin Midpark 90 0 2
Rossi, [STV2]Nick BV 90 0 3
Devito, [KEN1]Sam AUR 90 0 4
Dover, [LWT1]Sam Westshore 95 0 1
Hightower, [STV1]Hudson ELY 95 0 2
loadstorm-30822