Let us bring your tournament into the 21st century!

Oywa District At Kenston H.S. , Chargin Falls Oh. - Team Detail

Parma    Current score: 28.0 pts.

Roster

Name Class Year Tourney Record Champ. Semis Cons. Semis Finals Cons. Finals Place Next Bout Status
Neel, [MPK2]Austin 52 0 - 2 0 0 0 0 0
Pajestka, [MPK4]Nick 60 0 - 2 0 0 0 0 0
Devera, [MPK3]Daniel 67 0 - 2 0 0 0 0 0
Ziol, [MPK4]Logan 73 0 - 2 0 0 0 0 0
Graziolli, [MPK1]Anthony 76 2 - 2 0 0 0 0 0
Crase, [MPK2]Brandon 82 1 - 2 0 0 0 0 0
Csongedi, [MPK2]Drevin 90 1 - 2 0 0 0 0 0
Nicholas, [MPK2]Evan 95 0 - 2 0 0 0 0 0
Samalot, [MPK2]Maven 105 1 - 2 0 0 0 0 0
Lewis, [MPK2]Mitchell 110 0 - 2 0 0 0 0 0
Ziol, [MPK3]Gavin 120 1 - 2 0 0 0 0 0
Forfeit, Forfeit 132 0 - 0 0 0 0 0 0
Thompson, [MPK2]Anthony 150 2 - 2 1 1 0 1 4
loadstorm-30822