Let us bring your tournament into the 21st century!

Oywa District At Kenston H.S. , Chargin Falls Oh. - Wrestlers

312 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Abraham, [STV2]Mathew BV 100 0 0
Adams, [KEN2]Michael KEN 120 0 0
Aikens, [KEN4]Hunter GAR 76 0 0
Aikens, [KEN4]Robert GAR 120 0 0
Alawan, [STV2]Deeb STV 132 0 0
Allender, [MPK1]Austin Lakewood 175 0 4
Alpert, [MPK3]Max Midpark 86 0 0
Anderson, [LWT1]Zak Midview 73 0 1
Andonian, [LWT1]Bryce Westshore 79 0 1
Aquillo, [MPK2]Nathan Midpark 79 0 0
Atkins, [STV2]Connor OF 95 0 4
Atkins, [STV4]Carson OF 64 0 0
Awad, [MPK3]Usef Lakewood 175 0 2
Balazy, [STV3]Jim STV 67 0 3
Ball, [MPK4]Dave Brooklyn 95 0 0
Barner, [KEN3]A.J. AUR 86 0 0
Beard, [LWT1]Conor Westshore 120 0 1
Bell, [LWT3]Colton Midview 60 0 0
Bell, [STV3]Justin COL 175 0 0
Bennett, [LWT1]Ryan Cardinal 52 0 4
Bennett, [LWT2]Evan Cardinal 70 0 0
Berlin, [KEN4]Thomas KEN 60 0 0
Bianchi, [STV4]Shane STV 52 0 0
Boger, [STV3]Jake BWICK 52 0 0
Brandenberg, [KEN3]Heath MAY 120 0 0
Brennaman, [LWT4]Sammy Bay Village 60 0 0
Brewer, [LWT3]Noah Lutheran West 76 0 0
Brocco, [STV3]Jack BV 82 0 2
Bronstrup, [STV3]James BV 70 0 0
Bryant, [MPK3]Shimique Lakewood 150 0 0
Bucknavich, [LWT3]Daniel Midview 150 0 0
Bufford, [KEN4]Ethan GAR 110 0 0
Burgdorf, [STV1]Payton ELY 73 0 3
Burnett, [STV1]Mick ELY 67 0 0
Burnett, [STV1]Nate ELY 56 0 1
Bush, [STV3]Jack PAC 60 0 0
Caddell, [LWT4]Jared Midview 76 0 0
Callahan, [MPK3]Brandon Normandy 132 0 0
Campanelli, [MPK4]Dean Fairview 67 0 0
Carinci, [KEN3]Zack TWIN 73 0 0
Carmichael, [LWT3]Isaac Westlake 86 0 0
Carreras, [LWT2]Hiram Clearview 56 0 0
Castro, [LWT1]Pito Westshore 56 0 0
Cefaratti, [KEN1]Austin TWIN 105 0 2
Cheatham, [KEN3]Shane AUR 70 0 0
Cipriani, [KEN4]Gabe MAY 150 0 0
Comerford, [STV3]Cainan PAC 64 0 0
Corsi, [MPK1]Kyle Normandy 105 0 0
Cover, [LWT3]Mason Bay Village 82 0 0
Cover, [LWT3]Matt Bay Village 132 0 0
loadstorm-30822