Let us bring your tournament into the 21st century!

Oywa District At Kenston H.S. , Chargin Falls Oh. - Wrestlers

249 wrestlers.        Place Finishers Only        All Wresters        Championship Only        Consolation Only

Name Team Class Division Year Place
Miller, [KEN4]David MH 70 0 0
Miller, [MPK2]Blake Midpark 132 0 0
Milum, [LWT4]Sam Midview 105 0 0
Mitchell, [KEN4]Dauwan MH 79 0 0
Morgan, [STV4]Zach NR 90 0 0
Myles, [LWT2]Marshall Avon 95 0 0
Neel, [MPK2]Austin Parma 52 0 0
Negron, [LWT3]Alec Cardinal 79 0 0
Nelson, [KEN4]Jake GAR 105 0 0
Nicholas, [MPK2]Evan Parma 95 0 0
Noel, [LWT3]CJ Cardinal 64 0 0
Nolan, [KEN1]Rory MAY 82 0 0
Nosan, [LWT3]Patrick Bay Village 120 0 0
Novak, [MPK2]Johnny TNT 64 0 0
Novotny, [LWT4]Griffin Avon Lake 120 0 0
O'Connor, [LWT3]Seamus St. Bernadette 52 0 0
O'Malley, [LWT3]Semus St. Bernadette 90 0 0
Ocasio, [LWT2]David Cardinal 90 0 0
Olson, [KEN3]Sam KEN 95 0 0
Olzsko, [KEN3]Justin NOR 110 0 0
Ovalle, [KEN4]Henry TWIN 82 0 0
Pajestka, [MPK4]Nick Parma 60 0 0
Paletta, [MPK3]Jimmy Midpark 110 0 0
Palmer, [LWT2]Donovan North Ridgeville 79 0 0
Papesh, [KEN3]John AUR 76 0 0
Patsauraus, [MPK4]Pete Lakewood 79 0 0
Pejean, [MPK3]Dylan Fairview 95 0 0
Peltz, [KEN3]Devin TWIN 52 0 0
Perrine, [KEN2]Sal NOR 82 0 4
Perry, [LWT4]Nate Avon Lake 52 0 0
Petersen, [KEN1]Kyle AUR 67 0 4
Philion, [LWT4]Andrew Midview 79 0 0
Phillips, [MPK4]Dominic North Olmsted 110 0 0
Poole, [LWT2]Hudson Westshore 73 0 4
Prothero, [STV4]Caleb NR 56 0 0
Putka, [LWT2]Ryan WPCWA 52 0 0
Putka, [LWT4]Timmy WPCWA 56 0 0
Ramsey, [MPK4]Carl Brooklyn 86 0 0
Rancor, [MPK3]Colin Fairview 73 0 0
Reddinger, [MPK3]Kohle North Olmsted 105 0 0
Reed, [KEN3]Realinn MH 175 0 0
Richter, [KEN4]Casey KEN 56 0 0
Rini, [LWT4]Mario WPCWA 100 0 0
Roden, [MPK4]Jared Midpark 100 0 0
Rodriquez, [MPK3]Edwin Lakewood 100 0 0
Roesch, [LWT2]Jack Avon 132 0 0
Rogge, [KEN2]Ben AUR 73 0 0
Rolf, [LWT3]Jack WPCWA 110 0 0
Roth, [KEN2]Payton KEN 90 0 0
Samalot, [MPK2]Maven Parma 105 0 0
loadstorm-30822