Let us bring your tournament into the 21st century!

Oywa District At Kenston H.S. , Chargin Falls Oh. - Wrestlers

290 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Leone, [KEN2]Dante AUR 150 0 0
Levis, [STV1]Drew ELY 100 0 4
Lewis, [MPK2]Mitchell Parma 110 0 0
Lewis, [MPK4]Raymond Midpark 52 0 0
Lloyd, [MPK2]Carter Normandy 70 0 0
Lofaso, [STV1]Sam BWICK 82 0 0
Lovell, [KEN2]Justin AUR 105 0 0
Lynden, [KEN2]Josiah KEN 67 0 0
Madison, [STV2]Ryan NR 175 0 0
Magyar, [KEN2]Mike TWIN 70 0 0
Majewski, [MPK2]Seth TNT 86 0 0
Majewski, [MPK3]Hunter TNT 79 0 0
Martin, [KEN1]Isaiah MAY 73 0 0
Masisak, [LWT4]Luke Avon 90 0 0
Mason, [MPK2]Jerome TNT 76 0 0
Mason, [MPK4]Devin TNT 56 0 0
Mason, [STV3]Michael BV 76 0 0
McCain, [KEN3]Zack GAR 100 0 3
McElhaney, [LWT2]Dustin North Ridgeville 150 0 0
Mcfadden, [STV4]Michael BWICK 105 0 0
McGhee, [KEN1]Will AUR 100 0 2
Mckee, [STV1]Billy BWICK 110 0 2
Meade, [KEN4]Brandon CUY 86 0 0
Merton, [MPK4]Casey Normandy 76 0 0
Mici, [LWT1]Klevin Bay Village 150 0 0
Miller, [KEN4]David MH 70 0 0
Miller, [MPK2]Blake Midpark 132 0 0
Milum, [LWT4]Sam Midview 105 0 0
Mintz, [KEN1]Tyler KEN 76 0 2
Mitchell, [KEN4]Dauwan MH 79 0 0
Morgan, [STV4]Zach NR 90 0 0
Munguia, [MPK1]Enrique Fairview 86 0 3
Myles, [LWT2]Marshall Avon 95 0 0
Neel, [MPK2]Austin Parma 52 0 0
Negron, [LWT3]Alec Cardinal 79 0 0
Nelson, [KEN4]Jake GAR 105 0 0
Nicholas, [MPK2]Evan Parma 95 0 0
Noel, [LWT3]CJ Cardinal 64 0 0
Nolan, [KEN1]Rory MAY 82 0 0
Nosan, [LWT3]Patrick Bay Village 120 0 0
Novak, [MPK2]Johnny TNT 64 0 0
Novotny, [LWT4]Griffin Avon Lake 120 0 0
Nykies, [LWT2]Nick Avon 120 0 3
O'Connor, [LWT3]Seamus St. Bernadette 52 0 0
O'Malley, [LWT3]Semus St. Bernadette 90 0 0
Ocasio, [LWT2]David Cardinal 90 0 0
Olson, [KEN3]Sam KEN 95 0 0
Olzsko, [KEN3]Justin NOR 110 0 0
Ovalle, [KEN4]Henry TWIN 82 0 0
Pajestka, [MPK4]Nick Parma 60 0 0
loadstorm-30822