Let us bring your tournament into the 21st century!

Oywa District At Kenston H.S. , Chargin Falls Oh. - Wrestlers

312 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Kennedy, [MPK4]Brian Midpark 70 0 0
Kerfonta, [MPK1]AJ TNT 60 0 0
Kilbane, [LWT4]Brian WPCWA 132 0 0
Klima, [LWT2]Dylan Avon Lake 60 0 0
Kovacs, [LWT3]Zack Avon Lake 105 0 0
Kress, [LWT2]Daniel WPCWA 105 0 0
Kress, [STV1]Matthew OF 150 0 0
Krucek, [KEN2]Jordan CUY 100 0 0
Kruger, [LWT3]Liam Lutheran West 95 0 0
Kucera, [STV2]Michael BV 73 0 0
Lamonica, [LWT2]Anthony Westshore 82 0 1
Lange, [LWT4]Owen Avon Lake 64 0 0
Lehman, [MPK3]Daniel Normandy 56 0 0
Lenehan, [LWT4]Marty WPCWA 70 0 0
Leone, [KEN2]Dante AUR 150 0 0
Levis, [STV1]Drew ELY 100 0 4
Lewis, [MPK2]Mitchell Parma 110 0 0
Lewis, [MPK4]Raymond Midpark 52 0 0
Lloyd, [MPK2]Carter Normandy 70 0 0
Lofaso, [STV1]Sam BWICK 82 0 0
Lovell, [KEN2]Justin AUR 105 0 0
Lynden, [KEN2]Josiah KEN 67 0 0
Madison, [STV2]Ryan NR 175 0 0
Magyar, [KEN2]Mike TWIN 70 0 0
Majewski, [MPK2]Seth TNT 86 0 0
Majewski, [MPK3]Hunter TNT 79 0 0
Martin, [KEN1]Isaiah MAY 73 0 0
Masisak, [LWT4]Luke Avon 90 0 0
Mason, [MPK2]Jerome TNT 76 0 0
Mason, [MPK4]Devin TNT 56 0 0
Mason, [STV3]Michael BV 76 0 0
McCain, [KEN3]Zack GAR 100 0 3
McElhaney, [LWT2]Dustin North Ridgeville 150 0 0
Mcfadden, [STV4]Michael BWICK 105 0 0
McGhee, [KEN1]Will AUR 100 0 2
Mckee, [STV1]Billy BWICK 110 0 2
McNamara, [KEN1]Colin AUR 132 0 1
McNulty, [LWT1]John Westshore 100 0 1
Meade, [KEN4]Brandon CUY 86 0 0
Merton, [MPK4]Casey Normandy 76 0 0
Mici, [LWT1]Klevin Bay Village 150 0 0
Mielke, [LWT1]Aiden Westshore 76 0 1
Miller, [KEN4]David MH 70 0 0
Miller, [MPK2]Blake Midpark 132 0 0
Milum, [LWT4]Sam Midview 105 0 0
Mintz, [KEN1]Tyler KEN 76 0 2
Mitchell, [KEN4]Dauwan MH 79 0 0
Morgan, [STV4]Zach NR 90 0 0
Munguia, [MPK1]Enrique Fairview 86 0 3
Myles, [LWT2]Marshall Avon 95 0 0
loadstorm-30822