Let us bring your tournament into the 21st century!

Oywa District At Kenston H.S. , Chargin Falls Oh. - Wrestlers

249 wrestlers.        Place Finishers Only        All Wresters        Championship Only        Consolation Only

Name Team Class Division Year Place
Huntington, [MPK4]Ethan Brooklyn 132 0 0
Ides, [MPK3]Mohammed Lakewood 52 0 0
Jackson, [LWT3]Brendan Cardinal 73 0 0
Jackson, [MPK1]Desean Lakewood 132 0 4
James, [MPK2]Nathan Fairview 120 0 0
Jebrin, [KEN4]Yousef GAR 95 0 0
Jewitt, [LWT4]Declan Lutheran West 86 0 0
Jindra, [KEN4]Artie TWIN 90 0 0
Johnson, [KEN1]Isaiah GAR 175 0 0
Johnson, [MPK2]Devin Midpark 73 0 0
Johnston, [KEN2]Carter TWIN 60 0 0
Jonas, [LWT4]Chris Bay Village 175 0 0
Jones, [STV3]Jaivon ELY 90 0 0
Kelly, [LWT4]DJ Cardinal 95 0 0
Kennedy, [MPK3]Jeffrey North Olmsted 64 0 0
Kennedy, [MPK4]Brian Midpark 70 0 0
Kerfonta, [MPK1]AJ TNT 60 0 0
Kilbane, [LWT4]Brian WPCWA 132 0 0
Klima, [LWT2]Dylan Avon Lake 60 0 0
Kovacs, [LWT3]Zack Avon Lake 105 0 0
Kress, [LWT2]Daniel WPCWA 105 0 0
Kress, [STV1]Matthew OF 150 0 0
Krucek, [KEN2]Jordan CUY 100 0 0
Kruger, [LWT3]Liam Lutheran West 95 0 0
Kucera, [STV2]Michael BV 73 0 0
Lange, [LWT4]Owen Avon Lake 64 0 0
Lehman, [MPK3]Daniel Normandy 56 0 0
Lenehan, [LWT4]Marty WPCWA 70 0 0
Leone, [KEN2]Dante AUR 150 0 0
Levis, [STV1]Drew ELY 100 0 4
Lewis, [MPK2]Mitchell Parma 110 0 0
Lewis, [MPK4]Raymond Midpark 52 0 0
Lloyd, [MPK2]Carter Normandy 70 0 0
Lofaso, [STV1]Sam BWICK 82 0 0
Lovell, [KEN2]Justin AUR 105 0 0
Lynden, [KEN2]Josiah KEN 67 0 0
Madison, [STV2]Ryan NR 175 0 0
Magyar, [KEN2]Mike TWIN 70 0 0
Majewski, [MPK2]Seth TNT 86 0 0
Majewski, [MPK3]Hunter TNT 79 0 0
Martin, [KEN1]Isaiah MAY 73 0 0
Masisak, [LWT4]Luke Avon 90 0 0
Mason, [MPK2]Jerome TNT 76 0 0
Mason, [MPK4]Devin TNT 56 0 0
Mason, [STV3]Michael BV 76 0 0
McElhaney, [LWT2]Dustin North Ridgeville 150 0 0
Mcfadden, [STV4]Michael BWICK 105 0 0
Meade, [KEN4]Brandon CUY 86 0 0
Merton, [MPK4]Casey Normandy 76 0 0
Mici, [LWT1]Klevin Bay Village 150 0 0
loadstorm-30822