Let us bring your tournament into the 21st century!

Oywa District At Kenston H.S. , Chargin Falls Oh. - Wrestlers

290 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Cvitic, [STV2]Robi BWICK 56 0 0
D'Alessandro, [KEN1]Vinnie MAY 52 0 3
Daily, [STV1]Nick OF 120 0 2
Darling, [LWT1]Nicholas Westshore 132 0 0
Deka, [STV3]Anthony NR 132 0 0
Delgiudice, [LWT2]Andrew St. Bernadette 67 0 0
DeLong, [KEN4]Zach GAR 73 0 0
Demchuk, [STV2]Nick NR 79 0 2
Devera, [MPK3]Daniel Parma 67 0 0
Devito, [KEN1]Sam AUR 90 0 4
Devoe, [LWT3]Dawson Avon 67 0 0
Diamond, [LWT4]Sam Bay Village 67 0 0
Diaz, [LWT3]Dalton Lutheran West 100 0 0
DiJulius, [KEN1]Bo AUR 56 0 4
DiMacchia, [LWT4]Seth St. Bernadette 150 0 0
Dinya, [MPK1]Josh Fairview 110 0 4
DiPierro, [MPK1]Pino TNT 73 0 2
DiTurno, [KEN4]Ricky TWIN 64 0 0
Douglas, [LWT2]Orion North Ridgeville 64 0 0
Ducat, [MPK2]Zane Midpark 60 0 0
Eble, [MPK1]Zach Midpark 82 0 0
Edwards, [MPK1]Cameron Fairview 79 0 0
Elmore, [MPK1]Jack Fairview 56 0 0
Endrizal, [LWT2]Aaron Avon 100 0 0
Ference, [KEN2]Mike GAR 52 0 0
Ferguson, [STV1]Steve ELY 76 0 3
Fetterman, [STV3]Caiden PAC 100 0 0
Fields, [STV1]Derek BWICK 64 0 2
Findley, [STV3]Bubba ELY 110 0 0
Flask, [KEN2]Jacob TWIN 76 0 4
Flynn, [KEN2]Billy MH 95 0 0
Flynn, [KEN2]Zach AUR 110 0 0
Forstner, [KEN4]Gabe TWIN 100 0 0
Francis, [MPK1]Patrick TNT 70 0 0
Fritz, [MPK3]Seth Fairview 82 0 0
Frye, [KEN3]Nolan CUY 56 0 0
Fyffe, [STV4]Caiden NR 95 0 0
Garrow, [STV4]Hayden COL 60 0 0
Gedeon, [STV3]Dominic COL 86 0 0
Gerbrick, [KEN1]Carter AUR 95 0 3
Gill, [STV1]Zach ELY 86 0 2
Goff, [MPK1]Michael Fairview 52 0 0
Goodall, [LWT4]Connor WPCWA 73 0 0
Gray, [STV1]Kyle BWICK 60 0 3
Graziolli, [MPK1]Anthony Parma 76 0 0
Green, [STV1]Tyler OF 175 0 0
Greennay, [MPK4]Cole TNT 82 0 0
Guerra, [MPK3]Jake Fairview 76 0 0
Hafner, [STV2]Hayden NR 76 0 0
Hamad, [KEN3]Jake NOR 64 0 0
loadstorm-30822