Let us bring your tournament into the 21st century!

Kenston Invitational Tournament 2015 - Wrestlers

311 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Addison, Tyson Brush 160 0 12 0
Ali, Tawfiq North Olmsted 170 0 11 8
Angelori, Pat Kenston 220 0 12 0
Argo, Daniel Geneva 106 0 9 0
Arn, Jonathan Riverside 145 0 11 0
Atkinson, Trevon Maple Hts 182 0 12 5
Audi, Anthony Poland 170 0 12 2
Averill, Paul University Scho 126 0 10 0
Avila, Jalen Parma Senior 132 0 10 0
Babi, Samer North Olmsted 145 0 10 0
Bagby, Jonah Parma Senior 138 0 9 0
Bailey, Doug Madison 132 0 9 8
Bailey, Dylan Madison 145 0 11 7
Bailey, Richard Poland 132 0 10 0
Banal, Adam Strongsville 160 0 10 0
Battaglia, Michael Riverside 195 0 9 0
Beckman, Ryleigh Fairfield 195 0 11 6
Begy, Aaron Kenston B 126 0 12 0
Bialosky, Josh Beachwood 182 0 11 2
Bilicic, Braden Geneva 120 0 9 0
Blackburn, Jake Poland 152 0 9 0
Bohinc, Mitch Madison 195 0 12 8
Bray, Skylar Reynoldsburg 132 0 12 0
Bria, Jake Fairfield 182 0 12 3
Brichford, Jeff Madison 106 0 10 4
Brown, Chad Pymatuning Vall 145 0 10 0
Brown, Chris Kirtland 160 0 12 0
Brown, Deanjelius Bedford 170 0 11 7
Brown, Kody Geneva 170 0 11 4
Brunty, Zac Crestwood 138 0 11 4
Brych, Brandon Ravenna 138 0 12 0
Bucknell, Matt Twinsburg 220 0 12 3
Callahan, James Shaker Hts 145 0 11 0
Callow, Brandon Twinsburg 113 0 10 7
Campbell, Noah Pymatuning Vall 170 0 9 0
Caraballo, Nick Boardman 220 0 10 0
Carey, Hank Streetsboro 160 0 9 8
Carey, Mike Streetsboro 152 0 11 0
Carlile, Cannon Boardman 182 0 11 6
Carson, Tommy Crestwood 160 0 10 0
Caruso, Nick Strongsville 170 0 11 0
Chambers, Johnny Newbury 152 0 10 6
Chinchar, Joe Eastlake North 152 0 10 0
Chinchar, Tony Eastlake North 170 0 12 0
Coates, Christopher Ndcl 145 0 9 0
Compeli, James Ravenna 113 0 11 0
Conley, Jason Garfield 145 0 9 0
Copas, Kyle Reynoldsburg 120 0 9 0
Costello, Mike Poland 126 0 10 0
Couch, Robert Newbury 126 0 10 0
loadstorm-30822