Let us bring your tournament into the 21st century!

Kenston Invitational Tournament 2015 - Wrestlers

112 wrestlers.        All Wrestlers

Name Team Class Division Year Place
Shupp, Zach Fairfield 106 0 10 1
Neff, Sean Streetsboro 106 0 9 2
Pausch, Nino Twinsburg 106 0 11 3
Brichford, Jeff Madison 106 0 10 4
Jones, Jaivon Garfield Hts 106 0 9 5
Reagon, Alexander North Olmsted 106 0 9 6
Kuhmer, John Berkshire 106 0 11 7
Eggleton, Dwayne Maple Hts 106 0 9 8
Georgian, Noah Kenston 113 0 12 1
Ondash, Jake Crestwood 113 0 12 2
Thomas, Jabari Fairfield 113 0 9 3
O'Dwyer, Sean University Scho 113 0 9 4
Williamson, Brendan Kirtland 113 0 12 5
Rayner, Justin Chagrin Falls 113 0 10 6
Callow, Brandon Twinsburg 113 0 10 7
Sines, Chris Madison 113 0 11 8
Ginnetti, Dante Poland 120 0 12 1
Long, Tyson Shaker Hts 120 0 10 2
Nelly, Joshua Garfield Hts 120 0 12 3
Slipkovich, Derek Boardman 120 0 10 4
Pavone, Christpher Kenston 120 0 11 5
Kollstedt, Cristian Fairfield 120 0 12 6
Primous, Justin Maple Hts 120 0 11 7
Sosnoswky, Dylan Kenston B 120 0 9 8
Nash, Charlie Norwalk 126 0 12 1
Kissell, Logan Garfield 126 0 10 2
Porter, Ray Strongsville 126 0 11 3
Herbruck, Joby Kenston 126 0 12 4
Jones, Hunter Fairfield 126 0 12 5
James, Jordin Bedford 126 0 11 6
Nooman, Zeyad North Olmsted 126 0 11 7
Mares, Enrique Chagrin Falls 126 0 10 8
Stowers, Andre Maple Hts 132 0 12 1
Rezabek, Jeremy Strongsville 132 0 12 2
Kelly, Kevin North Olmsted 132 0 11 3
Mckenzie, Dakota Ravenna 132 0 12 4
Hornyak, Evan Chardon 132 0 12 5
Yeary, Cameron Pymatuning Vall 132 0 11 6
Farenchak, Alex Riverside 132 0 10 7
Bailey, Doug Madison 132 0 9 8
Sferra, Jimmy Boardman 138 0 12 1
Olson, Charlie University Scho 138 0 11 2
Sper, Austin Fairfield 138 0 12 3
Brunty, Zac Crestwood 138 0 11 4
Milner, Alex Kenston 138 0 12 5
Rasheed, Giovanni Maple Hts 138 0 11 6
Hathaway, Dominic Reynoldsburg 138 0 12 7
Detweiler, Alec Twinsburg 138 0 12 8
Verbic, Brad Kenston 145 0 11 1
Smith, Jarrod Norwalk 145 0 12 2
loadstorm-30822