Let us bring your tournament into the 21st century!

Kenston Invitational Tournament 2015 - Wrestlers

311 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Griffith, Tyler Garfield 120 0 9 0
Griswold, Mathew Geneva 126 0 11 0
Hanks, Treat Garfield Hts 145 0 10 0
Hathaway, Dominic Reynoldsburg 138 0 12 7
Henry, Matt Beachwood 160 0 11 0
Henry, William Beachwood 106 0 9 0
Herbruck, Joby Kenston 126 0 12 4
Hersh, Joey Madison 126 0 10 0
Hill, Tyjuan Bedford 285 0 10 4
Hoopes, Kegen Pymatuning Vall 138 0 12 0
Hornyak, Evan Chardon 132 0 12 5
Horvath, Paul Twinsburg 160 0 12 2
Hosey, Michael Crestwood 182 0 12 0
Howitt, Erik Streetsboro 195 0 10 0
Huelskamp, Jacob Geneva 182 0 10 0
Jackson, Clark Berkshire 170 0 9 0
Jacobs, Paul Beachwood 113 0 9 0
James, Jordin Bedford 126 0 11 6
Jerome, Blake Madison 285 0 12 1
Johnson, Craig Norwalk 152 0 12 5
Johnson, Devin Chardon 195 0 12 1
Johnson, Tyriq Brush 152 0 11 0
Jones, Hunter Fairfield 126 0 12 5
Jones, Jaivon Garfield Hts 106 0 9 5
Jones, Tyler North Olmsted 182 0 9 0
Jones, Wesley Strongsville 285 0 9 0
Kachenko, Alex Crestwood 145 0 11 0
Kado, Melvin Beachwood 138 0 10 0
Kalan, James Brush 170 0 11 0
Kangas, Andrew Lakeside 113 0 9 0
Kean, Seamus North Olmsted 138 0 11 0
Kelly, Kevin North Olmsted 132 0 11 3
Kennedy, Todd University Scho 120 0 9 0
Kissell, Logan Garfield 126 0 10 2
Klingbergs, Matt Chardon 220 0 11 2
Knaus, Mark Riverside 138 0 11 0
Kollar, Chris West Geauga 152 0 10 0
Kollstedt, Cristian Fairfield 120 0 12 6
Koplow, Joe Kenston 152 0 9 7
Kraidees, Mohammed Beachwood 285 0 9 0
Kristoff, Nathan Chagrin Falls 145 0 10 0
Kuhmer, John Berkshire 106 0 11 7
Kuzniakowski, Matt Garfield 138 0 12 0
Lamont, Christian Kenston 285 0 12 8
Lamos, Matt Riverside 160 0 10 0
Lampert, Alex Newbury 138 0 10 0
Lawless, Eric Crestwood 285 0 10 6
Lewis, Tony Ravenna 145 0 11 4
Likovic, Eric Eastlake North 195 0 9 0
Lipnos, Robert Twinsburg 152 0 12 0
loadstorm-30822