Let us bring your tournament into the 21st century!

Kenston Invitational Tourn 2014 - Wrestlers

303 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Adkins, Pat Streetsboro 195 0 12 0
Ahmad, Alahit North Olmsted 160 0 10 0
Ali, Tawfiq North Olmsted 170 0 10 0
Angelori, Pat Kenston 220 0 11 0
Archer, George Strongsville 138 0 12 6
Askins, Anthony Twinsburg 138 0 12 0
Atkinson, Trevon Maple Hts 182 0 11 0
Averill, Paul University Scho 113 0 9 0
Baker, Gary Pymatuning Vall 152 0 12 0
Began, Nick Orange 106 0 9 0
Begy, Aaron Kenston 126 0 11 8
Berardi, Kyle Boardman 113 0 10 0
Bethel, Daeshoun Garfield Hts 170 0 9 0
Biggs, Tyler North Olmsted 138 0 12 0
Blaker, Hunter Twinsburg 132 0 10 0
Blanch, Dwan Brush 195 0 10 0
Board, Brandon Streetsboro 160 0 12 6
Bobo, Jordan Mayfield 195 0 12 7
Bria, Jacob Fairfield 160 0 11 1
Brock, Jordan Geneva 160 0 9 0
Brown, Chad Pymatuning Vall 138 0 9 0
Brown, Jordan West Geauga 170 0 10 0
Brown, Kody Geneva 195 0 10 0
Bruce, Trevor Twinsburg 182 0 12 3
Bruck, Colin Eastlake North 126 0 10 0
Brunty, Zac Crestwood 132 0 10 0
Bucknell, Matt Twinsburg 220 0 11 0
Butler, Jay Kenston 160 0 9 8
Butte, Nathan Geneva 182 0 9 0
Cain, Justice Maple Hts 220 0 11 0
Carey, Riley Berkshire 285 0 10 0
Carlile, Tim Mayfield 285 0 11 0
Carone, Dominic Streetsboro 106 0 9 7
Caruso, Nick Strongsville 182 0 10 4
Cattell, Jake Chardon 132 0 9 0
Chambers, John Newbury 145 0 9 0
Chinchar, Joe Eastlake North 138 0 10 0
Chinchar, Tony Eastlake North 160 0 11 0
Chokan, Luke North Olmsted 126 0 12 3
Coad, Zach Parma Senior 152 0 11 0
Cohen, Gabe University Scho 285 0 10 0
Collins, Preston Streetsboro 126 0 10 0
Connick, Mike Chardon 145 0 12 2
Conoboy, Tyler Pymatuning Vall 145 0 11 0
Cordero, Noel North Olmsted 132 0 12 0
Costello, Mike Poland 106 0 9 0
Couch, Robert Newbury 106 0 9 0
Coup, Michael Lakeside 182 0 10 2
Cox, Stephen Crestwood 220 0 12 3
Craker, Johnny Mayfield 106 0 11 0
loadstorm-30822