Let us bring your tournament into the 21st century!

Kenston Invitational Tourn 2014 - Wrestlers

303 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Furman, Matthew Parma Senior 106 0 9 0
Georgian, Noah Kenston 113 0 11 5
Gerardi, Lucas Crestwood 160 0 10 0
Ginese, Tatonio Strongsville 195 0 11 0
Ginnetti, Dante Poland 120 0 11 2
Glovier, Chance Streetsboro 170 0 11 0
Goerndt, Ben Eastlake North 182 0 9 0
Goodin, Darren Poland 126 0 11 4
Graziani, Mario Boardman 152 0 11 1
Griffin, Keith Lakeside 138 0 12 1
Griffin, Rhett Reynoldsburg 138 0 10 0
Hanks, Treat Garfield Hts 160 0 9 0
Hardin, Mike Mayfield 126 0 9 0
Haywood, Demondre Lakeside 170 0 12 0
Heiser, Greg Strongsville 170 0 12 0
Henry, Matt Beachwood 160 0 10 0
Henson, Jacob Ravenna 160 0 12 2
Herald, Liam Fairfield 220 0 10 0
Herbruck, Joby Kenston 120 0 11 7
Hills, Micah Shaker Hts 132 0 9 0
Hobbs, Cameron Garfield Hts 106 0 11 0
Hoberney, Kenny Eastlake North 113 0 12 3
Hoopes, Kegen Pymatuning Vall 126 0 11 0
Hornyak, Evan Chardon 120 0 11 5
Howard, Matt Brush 132 0 11 0
Humes, Dan Berkshire 126 0 10 0
Jenkins, Jake Parma Senior 132 0 12 0
Johnson, Craig Norwalk 145 0 11 0
Johnson, Devin Chardon 195 0 11 4
Jolly, Edward Maple Hts 152 0 12 0
Jones, Hunter Fairfield 120 0 11 6
Kachenko, Alex Crestwood 138 0 10 0
Kelly, Kevin North Olmsted 120 0 10 0
Kenner, Arys Maple Hts 195 0 12 0
Kidwell, Austin Eastlake North 195 0 10 0
Kirsh, Adam Orange 145 0 12 3
Kitay, Benjamin Beachwood 120 0 10 0
Klingbergs, Matt Chardon 182 0 10 5
Kochansky, Conner Boardman 138 0 10 8
Kolb, Kyle Orange 170 0 11 0
Kollman, Ricky Crestwood 182 0 12 6
Kollstedt, Christian Fairfield 113 0 11 0
Kristoff, Nathan Chagrin Falls 132 0 9 0
Krizner, Caleb Newbury 138 0 10 0
Kumher, John Berkshire 106 0 10 8
Lake, Chris Strongsville 160 0 12 7
Lamont, Christian Kenston B 220 0 10 0
Lampert, Alex Newbury 126 0 9 6
Lewis, Glass Maple Hts 170 0 11 4
Lewis, Mike Parma Senior 182 0 12 1
loadstorm-30822