Let us bring your tournament into the 21st century!

Kenston Invitational Tourn 2014 - Wrestlers

112 wrestlers.        All Wrestlers

Name Team Class Division Year Place
Shupp, Zach Fairfield 106 0 9 1
Deuley, Ryan Crestwood 106 0 11 2
Mancini, Vince Boardman 106 0 12 3
Pavone, Christopher Kenston 106 0 10 4
Pausch, Nino Twinsburg 106 0 10 5
Williams, Adam West Geauga 106 0 10 6
Carone, Dominic Streetsboro 106 0 9 7
Kumher, John Berkshire 106 0 10 8
Feuer, Harry Mayfield 113 0 11 1
Lowery, Andre Shaker Hts 113 0 12 2
Hoberney, Kenny Eastlake North 113 0 12 3
Ramos, Anthony Parma Senior 113 0 12 4
Georgian, Noah Kenston 113 0 11 5
Ondash, Jake Crestwood 113 0 11 6
Dimuzio, Luke Twinsburg 113 0 12 7
Nelly, Josh Garfield Hts 113 0 11 8
Porter, Ray Strongsville 120 0 11 1
Ginnetti, Dante Poland 120 0 11 2
Lovejoy, Brogan Ravenna 120 0 12 3
Skleres, Mitch Pymatuning Vall 120 0 10 4
Hornyak, Evan Chardon 120 0 11 5
Jones, Hunter Fairfield 120 0 11 6
Herbruck, Joby Kenston 120 0 11 7
Slipkovich, Derek Boardman 120 0 9 8
Rezabek, Jeremy Strongsville 126 0 11 1
Sper, Austin Fairfield 126 0 11 2
Chokan, Luke North Olmsted 126 0 12 3
Goodin, Darren Poland 126 0 11 4
Sferra, Jimmy Boardman 126 0 10 5
Lampert, Alex Newbury 126 0 9 6
Weatherbee, Max Crestwood 126 0 10 7
Begy, Aaron Kenston 126 0 11 8
Erdelac, David Strongsville 132 0 12 1
Stowers, Andre Maple Hts 132 0 11 2
Meddings, Sam Fairfield 132 0 10 3
Mckenzie, Dakota Ravenna 132 0 11 4
Roberts, Connor Eastlake North 132 0 11 5
Milner, Alex Kenston 132 0 11 6
Smith, Jarrod Norwalk 132 0 11 7
Yeary, Cameron Pymatuning Vall 132 0 10 8
Griffin, Keith Lakeside 138 0 12 1
Pavone, Anthony Kenston 138 0 12 2
Dantimo, Aaron Streetsboro 138 0 12 3
Frazier, Jakee Shaker Hts 138 0 10 4
Morucci, Anthony Poland 138 0 12 5
Archer, George Strongsville 138 0 12 6
Regalbuto, Frank Orange 138 0 12 7
Kochansky, Conner Boardman 138 0 10 8
Wrobel, Nick Crestwood 145 0 12 1
Connick, Mike Chardon 145 0 12 2
loadstorm-30822