Let us bring your tournament into the 21st century!

Kenston Invitational 2013 - Wrestlers

303 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Achkar, Paul Orange 120 0 10 0
Addison, Tyson Brush 152 0 10 0
Adkins, Pat Streetsboro 182 0 11 0
Ahmad, Ala North Olmsted 152 0 9 0
Al-Najjar, Mustafa North Olmsted 220 0 12 1
Alcorn, Rob West Geauga 152 0 12 0
Anderson, Colton Norwalk 285 0 12 0
Angelori, Pat Kenston 195 0 10 0
Asbeck, Andrew University Scho 170 0 10 0
Audi, Anthony Poland 170 0 10 4
Audi, Michael Poland 182 0 12 2
Austin, Conor Streetsboro 170 0 12 0
Austin, Lucas Streetsboro 126 0 10 0
Baker, Gary Pymatuning Vall 145 0 11 0
Barszczewski, Anthony Geneva 152 0 12 0
Bauer, Duncan Kenston 145 0 12 0
Begy, Aaron Kenston 120 0 10 0
Bell, John University Scho 145 0 10 0
Bennett, Josh Parma Senior 106 0 9 0
Berry, Evan KenstonB 126 0 10 0
Bialosky, Josh Beachwood 182 0 9 0
Biggs, Tyler North Olmsted 132 0 11 0
Blair, Bobby Berkshire 145 0 11 0
Blechschmid, Ben Berkshire 152 0 11 0
Brown, Colton West Branch 152 0 9 0
Brown, Kody Geneva 160 0 9 0
Brunner, David North Olmsted 120 0 12 2
Brunty, Zach Crestwood 126 0 9 0
Brych, Brandon Ravenna 132 0 10 0
Burns, Tucker Fairfield 120 0 11 6
Carey, Mike Streetsboro 152 0 9 0
Carlile, Timmy Mayfield 220 0 10 0
Caruso, Nick Strongsville 170 0 9 0
Cash, Bryon Mayfield 285 0 10 0
Celinski, David Garfield Hts 160 0 12 1
Chambers, Chris West Geauga 120 0 11 0
Charvat, Cody Berkshire 138 0 12 5
Chieffe, Walker University Scho 126 0 12 3
Chinchar, Tony Eastlake North 152 0 11 0
Chokan, Luke North Olmsted 126 0 11 0
Clark, Ross Norwalk 160 0 12 0
Clark, Trevon Maple Hts 160 0 9 0
Clements, Marvin Maple Hts 132 0 9 0
Cobb-Bradley, Amier Shaker Hts 152 0 12 5
Cohen, Gabe University Scho 220 0 9 0
Conel, Kyle Lakeside 195 0 12 1
Connick, Mike Chardon 132 0 11 5
Cooper, Anthony Brush 132 0 11 0
Corradi, Tyler Garfield Hts 126 0 11 0
Coup, Mike Lakeside 170 0 9 0
loadstorm-30822