Let us bring your tournament into the 21st century!

Kenston Invitational 2013 - Wrestlers

84 wrestlers.        All Wrestlers

Name Team Class Division Year Place
Feuer, Harry Mayfield 106 0 10 1
Ginnetti, Dante Poland 106 0 10 2
Nash, Charlie Norwalk 106 0 10 3
Ondash, Jake Crestwood 106 0 10 4
Georgian, Noan Kenston 106 0 10 5
Schopfer, Alec West Branch 106 0 11 6
Lambert, Garrett Strongsville 113 0 10 1
Mclaughlin, Shane Eastlake North 113 0 12 2
Wilson, Derek Norwalk 113 0 12 3
Skleres, Mitchell Pymatuning Vall 113 0 9 4
Nelly, Josh Garfield Hts 113 0 10 5
Walker, Nate Berkshire 113 0 11 6
Rezabek, Jermey Strongsville 120 0 10 1
Brunner, David North Olmsted 120 0 12 2
Stowers, Andre Maple Hts 120 0 10 3
Lovejoy, Brogan Ravenna 120 0 11 4
Hoberney, Kenny Eastlake North 120 0 11 5
Burns, Tucker Fairfield 120 0 11 6
Erdelac, David Strongsville 126 0 11 1
Steer, Matt West Branch 126 0 9 2
Chieffe, Walker University Scho 126 0 12 3
Shorts, Micah Shaker Hts 126 0 12 4
Malkus, Tj Berkshire 126 0 12 5
Morucci, Anthony Poland 126 0 11 6
Gross, Sam Beachwood 132 0 12 1
Nemec, Conner Crestwood 132 0 12 2
Workman, Tyler Parma Senior 132 0 11 3
Griffin, Keith Lakeside 132 0 11 4
Connick, Mike Chardon 132 0 11 5
Vander Maas, Brandon Berkshire 132 0 12 6
Zemaitis, Jake Crestwood 138 0 12 1
Csongedi, Chayse Parma Senior 138 0 12 2
Dynowski, Chris Streetsboro 138 0 12 3
Liggett, Matt Chardon 138 0 12 4
Charvat, Cody Berkshire 138 0 12 5
Matzek, Sam North Olmsted 138 0 11 6
Graziani, Mario Boardman 145 0 10 1
Kluding, Jacob Norwalk 145 0 12 2
Dixon, Blake Brush 145 0 12 3
Meddings, Max Fairfield 145 0 12 4
Cross, Tyler Geneva 145 0 12 5
Walden, Anthony Beachwood 145 0 12 6
Moss, Dejon Maple Hts 152 0 12 1
Samidan, Shamiko Garfield Hts 152 0 12 2
Leneave, Dillon Fairfield 152 0 11 3
Gildar, Justin Orange 152 0 12 4
Cobb-Bradley, Amier Shaker Hts 152 0 12 5
Henson, Jacob Ravenna 152 0 11 6
Celinski, David Garfield Hts 160 0 12 1
Woods, Kyle Streetsboro 160 0 12 2
loadstorm-30822