Let us bring your tournament into the 21st century!

Kenston Invitational 2013 - Wrestlers

303 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Cox, Stephen Crestwood 220 0 11 0
Craker, Johnny Mayfield 113 0 10 0
Crislip, Brad Ravenna 182 0 9 0
Cromleigh, Danny Strongsville 145 0 11 0
Cross, Tyler Geneva 145 0 12 5
Csongedi, Chayse Parma Senior 138 0 12 2
Cummings, Josh Streetsboro 145 0 10 0
Cunningham, Tommy Geneva 126 0 9 0
Dahglas, Fayez Geneva 285 0 12 0
Dance, Rob Fairfield 195 0 10 0
Dantimo, Aaron Streetsboro 132 0 11 0
Decamillo, Mike Lakeside 106 0 9 0
Dempsey, Tyler Boardman 160 0 10 6
Deuly, Ryan Crestwood 113 0 10 0
Diamond, Sam Beachwood 195 0 12 0
Dickson, Shawn West Branch 120 0 10 0
Disalvo, Nick Strongsville 160 0 12 5
DiSanto, Andrew Kenston 152 0 12 0
Distler, William Geneva 106 0 12 0
Dixon, Blake Brush 145 0 12 3
Drain, Charlie West Geauga 145 0 12 0
Driver, Matt Parma Senior 195 0 11 0
Dynowski, Chris Streetsboro 138 0 12 3
Elchensen, Eric Eastlake North 138 0 12 0
Elliott, Zachary Geneva 132 0 11 0
Ellis, Gunnar Pymatuning Vall 120 0 9 0
Ellis, Trey Poland 195 0 10 0
Erdelac, David Strongsville 126 0 11 1
Esarco, Dave Poland 145 0 10 0
Eubanks, Christian Reynoldsburg 285 0 11 5
Evans, Drew Mayfield 132 0 10 0
Feuer, Harry Mayfield 106 0 10 1
Fleming, Mick Mayfield 152 0 10 0
Flowers, Paul Beachwood 220 0 12 4
Fornaro, Joe West Geauga 182 0 10 5
Fortner, Mike Fairfield 170 0 12 0
Francik, Brandon Maple Hts 126 0 12 0
Frederickson, Noah Mayfield 170 0 9 0
Frierson, Christian Garfield Hts 138 0 12 0
Frygier, Alan Kenston 182 0 11 0
Gabriel, Dillon Norwalk 138 0 11 0
Gambatese, Sam Kenston 160 0 12 3
Gaskins, Jeron Shaker Hts 182 0 11 0
Georgian, Noan Kenston 106 0 10 5
Gildar, Justin Orange 152 0 12 4
Gilmore, Paul Eastlake North 220 0 11 0
Ginnetti, Dante Poland 106 0 10 2
Golovan, Jacob Orange 182 0 9 0
Golovan, Kenny Orange 220 0 12 5
Goodin, Darren Poland 120 0 10 0
loadstorm-30822