Let us bring your tournament into the 21st century!

Walsh Ironman - Wrestlers

483 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Reagan, Andreco Oak Harbor 125 0 11 0
Reber, Tyler BlueMountain-PA 215 0 9 0
Regan, Jim Mount Carmel-IL 125 0 10 0
Reuss, Taylor WoodberryPrp-VA 160 0 11 0
Rhodes, Justin Reynolds-PA 145 0 11 0
Rice, Jaydon BethlehemCat-PA 125 0 12 0
Rich, William BlueMountain-PA 285 0 10 0
Richards, Tyler ParkersburgS-WV 135 0 10 0
Richardson, Caleb BlairAcademy-NJ 119 0 12 4
Riddick, Elliot BethlehemCat-PA 160 0 11 0
Rife, Ryan Smyrna-DE 189 0 12 0
Rix, Mike S.V.S.M. 103 0 10 0
Robertson, Ricky Mount Carmel-IL 152 0 10 0
Robertson, Stephen MontiniCat-IL 152 0 12 2
Roddy, Kyle Brecksville 160 0 12 0
Romanchik, Andrew PaduaFranciscan 140 0 12 5
Rosser, Quenton Arch Moeller 160 0 10 0
Rowland, Dan Marmion-IL 160 0 10 0
Rumple, Nick Walsh Jesuit 171 0 10 0
Ryan, Kyle St.Paris Graham 171 0 12 3
Sain, Brett Frank W. Cox-VA 119 0 11 0
Sams, Evin ParkersburgS-WV 285 0 10 0
Sataloff, Max McDonogh-MD 160 0 12 0
Scannell, Steve Mount Carmel-IL 135 0 12 0
Scarberry, Dominic Walsh Jesuit 160 0 11 0
Scheidel, Markus St. Edward 125 0 10 0
Screptock-, Mike Clay 112 0 0
Seibert, Ron PittsburghCC-PA 130 0 10 0
Sepke, Michael MontiniCat-IL 130 0 10 0
Shaffer, Travis Derry-PA 145 0 12 7
Shelar, Matt Smyrna-DE 145 0 12 0
Shene, Conner Park Hill-MO 140 0 11 0
Shepherd, Dan Burrell-PA 103 0 12 0
Shields, Andrew Broken Arrow-OK 189 0 12 0
Shively, Briar ParkersburgS-WV 145 0 10 0
Silvestro, Angelo Marmion-IL 140 0 11 0
Sizemore, Dakota Arch Moeller 145 0 9 0
Skates, Zach Broken Arrow-OK 160 0 12 5
Skonieczny, Nate Walsh Jesuit 135 0 11 3
Skonieczny, Nick Walsh Jesuit 145 0 11 0
Skonieczny, Ryan S.V.S.M. 130 0 9 0
Sleigh, Jordan Wadsworth 103 0 9 0
Smith, Chris ParkersburgS-WV 171 0 12 0
Smith, Dallas Robinson-VA 112 0 10 0
Smith, Jake Robinson-VA 119 0 11 0
Smith, Nolan Park Hill-MO 285 0 11 0
Smith, Zach Burrell-PA 135 0 10 0
Smothers, Dominic RedlandsEV-CA 160 0 12 0
Somerville, Matt ParkersburgS-WV 215 0 11 0
Spangler, Stanley MassillonPerry 171 0 11 0
loadstorm-30822