Let us bring your tournament into the 21st century!

Walsh Ironman - Team Detail

Burrell-PA    Current score: 86.5 pts.

Roster

Name Class Year Tourney Record Champ. Semis Cons. Semis Finals Cons. Finals Place Next Bout Status
Shepherd, Dan 103 12 1 - 2 0 0 0 0 0
Kelly, Zack 112 9 1 - 2 0 0 0 0 0 788 waiting for 2 competitors
Andrejcik, J.r. 119 9 1 - 2 0 0 0 0 0
Marra, Phil 125 10 0 - 2 0 0 0 0 0
Makara, Dave 130 12 5 - 2 0 0 0 0 7
Smith, Zach 135 10 0 - 2 0 0 0 0 0
Landowski, Jeremy 140 12 5 - 2 0 1 0 0 5
Harkins, Cole 145 12 1 - 2 0 0 0 0 0
Greenwald, Hayden 152 11 1 - 2 0 0 0 0 0
Mckillop, Travis 160 12 6 - 1 0 1 0 1 3
Deslauriers, Dakota 171 10 4 - 2 0 0 0 0 7
Taylor, Jay 189 12 2 - 2 0 0 0 0 0
Beattie, Brian 215 12 3 - 3 0 0 0 0 8
Naviglia, J.t. 285 11 0 - 2 0 0 0 0 0
loadstorm-30822