Let us bring your tournament into the 21st century!

Walsh Ironman - Wrestlers

483 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Moisey, Zeke BethlehemCat-PA 112 0 9 8
Monsanto, Allannio CaesarRodney-DE 152 0 12 0
Morfin, Isiah Selma-CA 152 0 11 0
Morris, Adam Wyoming Sem-PA 160 0 12 0
Morris, Eric Wyoming Sem-PA 152 0 10 4
Morrison, Sam Monroeville 160 0 10 0
Moyer, Travis BlueMountain-PA 160 0 11 0
Murphy, Ryan Wadsworth 160 0 12 0
Naviglia, J.t. Burrell-PA 285 0 11 0
Negrete, Aaron CalvaryChap-CA 130 0 9 0
Neil, Roff C.V.C.A. 119 0 10 0
Newhouse, Mitch MassillonPerry 119 0 11 5
Nolan, Cody ErieMcDowell-PA 140 0 10 0
Norman, Caleb ParkersburgS-WV 140 0 11 0
Nuss, Chris PittsburghCC-PA 125 0 10 0
Nutter, Eric PittsburghCC-PA 145 0 12 0
Olsen, Micheal Park Hill-MO 112 0 9 0
Onufriyenko, Andriy Frank W. Cox-VA 125 0 11 0
Orlandi, Marino BlairAcademy-NJ 189 0 12 0
Ormsbee, Austin BlairAcademy-NJ 135 0 12 2
Owens, Dom Wadsworth 189 0 12 0
Palacious, Peter CalvaryChap-CA 125 0 11 0
Parsons, Russell BlairAcademy-NJ 140 0 10 7
Paswall, Reid Wyoming Sem-PA 145 0 12 0
Patrick, Tyler McDonogh-MD 152 0 10 0
Pawelski, Tommy MontiniCat-IL 103 0 10 0
Pena, Nick Selma-CA 140 0 12 4
Penberth, Bryant BlueMountain-PA 103 0 9 0
Pereira, Victor Newark Mem-CA 152 0 11 7
Petrime, Mike MassillonPerry 152 0 12 0
Phillips, Chris Monroeville 171 0 12 1
Pickerel, Levi ToledoCC 285 0 11 0
Pickett, Duke WoodberryPrp-VA 152 0 12 0
Ponte, Tyler Wyoming Sem-PA 103 0 9 0
Porterfield, Marquis Christiansbg-VA 285 0 12 7
Poston, Dallas P.C.Foothill-CA 160 0 11 0
Powell, Alex Arch Moeller 171 0 12 0
Preskitt, Judson Bishop Lynch-TX 112 0 10 0
Preston, Todd BlairAcademy-NJ 130 0 11 5
Price, Devan Elyria 152 0 11 0
Price, Mat BlueMountain-PA 125 0 11 0
Pruchinski, Tommy Brecksville 119 0 11 0
Quam, Preston San Clemente-CA 189 0 12 5
Ramirez, Rc Wyoming Sem-PA 135 0 1 0
Ramos, Tony Imperial-CA 130 0 12 0
Ramos, Xavi McDonogh-MD 119 0 10 0
Randall, Kyle RedlandsEV-CA 140 0 12 0
Ratay, Michael C.V.C.A. 130 0 11 0
Rauber, Russ St. Edward 140 0 10 0
Ray, Corey Oviedo-FL 125 0 10 0
loadstorm-30822