Let us bring your tournament into the 21st century!

Walsh Ironman - Wrestlers

483 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Cunningham, Peter CalvaryChap-CA 103 0 9 0
Cusick, Brendan PittsburghCC-PA 103 0 9 0
Dafonseca, Collan PaduaFranciscan 135 0 12 0
Dailey, Tony MassillonPerry 125 0 9 0
Dailey, Zach MassillonPerry 135 0 11 5
Dance, Joey Christiansbg-VA 119 0 10 3
Davis, Jacob St. Edward 160 0 11 7
Decatur, Josh C.V.C.A. 125 0 10 0
Dehaut, Kyle BethlehemCat-PA 152 0 12 0
Deluca, Zach PittsburghCC-PA 215 0 9 0
Demarreau, Pierce CaesarRodney-DE 171 0 11 0
Denne, David Mount Carmel-IL 215 0 10 0
Denny, Caleb Arch Moeller 285 0 11 8
Deslauriers, Dakota Burrell-PA 171 0 10 7
Diana, Jack Mount Carmel-IL 103 0 9 0
Diblasi, Paxton Park Hill-MO 119 0 10 0
Dicamillo, George St. Ignatius 112 0 11 1
Dickson, Gunter Frank W. Cox-VA 160 0 11 0
Dietz, Paul ErieMcDowell-PA 112 0 10 0
Dijulius, Johnni Walsh Jesuit 130 0 12 3
Dinardo, Mike Mount Carmel-IL 171 0 11 0
Dinnien, Chris Germantown-PA 125 0 12 0
Dixon, Bricker Park Hill-MO 125 0 12 5
Durso, Dylan Reynolds-PA 130 0 11 8
Eaks, Colin Broomfield-CO 285 0 12 0
Eaks, Connor Broomfield-CO 189 0 10 0
Eckman, Warren Broomfield-CO 145 0 11 0
Edwards, Tyler Wyoming Sem-PA 130 0 11 0
Edwards, Zack Broken Arrow-OK 103 0 9 0
Egnor, Brandon Elyria 119 0 10 0
Elias, Anthony Shady Side-PA 130 0 12 0
Ellis, Anthony Elyria 171 0 11 0
Emmitt, Mitchell Elmwood 135 0 11 0
Engstrom, Neal Reynolds-PA 112 0 10 0
Erneste, John Park Hill-MO 103 0 9 0
Eure, Dashon Frank W. Cox-VA 140 0 11 0
Eva, Rich Christiansbg-VA 160 0 12 8
Evans, Brock Oak Harbor 119 0 9 0
Evans, Huston St.Paris Graham 189 0 11 2
Farr, David BlairAcademy-NJ 215 0 11 0
Fasnacht, Adam PaduaFranciscan 125 0 11 0
Ferman, Chase Broken Arrow-OK 135 0 11 4
Ferraro, Anthony MontiniCat-IL 189 0 9 0
Ferraro, Ross MontiniCat-IL 285 0 12 5
Fickel, Brent PaduaFranciscan 130 0 11 5
Fidler, Grant Monroeville 125 0 9 0
Fisher, George Marmion-IL 119 0 10 0
Fisher, Josh Roane County-WV 125 0 12 0
Fishman, Zach San Clemente-CA 145 0 12 0
Fitzgerald, Jaxon P.C.Foothill-CA 103 0 10 0
loadstorm-30822