Let us bring your tournament into the 21st century!

Topgun 2013 , Alliance Hs Alliance Oh. - Wrestlers

491 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Goodin, Darren Poland 113 0 9 0
Gray, Johnathen Claymont 138 0 11 0
Gray, Nate Claymont 195 0 10 0
Graziani, Mario Boardman 132 0 9 0
Green, Adam Austintown 132 0 9 0
Green, Dylan Austintown 126 0 11 0
Greenamyer, Donny Alliance 195 0 12 0
Gregorie, Adam Perry 285 0 9 0
Grooms, Travis Miami Trace 160 0 10 0
Haas, Jordan Jackson 152 0 12 0
Hafely, Mike Austintown 138 0 12 0
Hall, Nate Olentangy 182 0 10 1
Hammonds, Isaac Dover 138 0 12 7
Hammontree, Jim Hoover 285 0 12 2
Harding, Garrett Claymont 220 0 11 3
Harless, Logan Clearfork 138 0 12 0
Harrington, Taylor Fort Leboeuf 152 0 12 2
Harris, Kyle Northwest 145 0 12 0
Harris, Travon Mansfield 220 0 11 0
Hartman, Brock New Oxford 285 0 9 0
Hartshorn, Dalton Minerva 145 0 10 0
Havener, Nick CVCA 195 0 12 5
Havener, Noah CVCA 182 0 10 0
Haverfield, Clay Hoover 182 0 10 3
Hawk, Travis Wash CourtHouse 182 0 12 0
Hawkins, Cody Ravenna 285 0 11 4
Head, Chris Jackson 160 0 10 0
Heath, Newman Wapakoneta 160 0 10 0
Helsinger, Shane Eaton 160 0 11 0
Hendershott, Jed West Holmes 132 0 9 0
Hengstler, Holden Wapakoneta 170 0 12 0
Henry, Jake Mentor 152 0 11 0
Henry, Kyle Claymont 285 0 11 0
Henson, Jake Ravenna 138 0 10 0
Hertzeg, Steve Riverside 113 0 10 0
Hettick, Matt Field 195 0 12 0
Hetzler, Jake Piqua 285 0 9 0
Hibbs, Blake Austintown 220 0 11 0
Hill, Elijah Alliance 113 0 9 0
Hill, Reno Point Pleasant 170 0 12 4
Hillyer, Trae West Branch 120 0 9 0
Hively, Arek West Branch 113 0 10 0
Hoff, Shane New Oxford 152 0 12 0
Hogston, Eion Piqua 182 0 12 0
Hoppel, Harrison Minerva 195 0 11 4
Houyouse, Jordan Carrollton 285 0 12 0
Howard, Joe Hoover 170 0 12 7
Hrusch, Josiah Minerva 106 0 11 7
Hudson, Billy Mentor 285 0 12 0
Huffaker, Jake Lake 182 0 12 0
loadstorm-30822