Let us bring your tournament into the 21st century!

Topgun 2013 , Alliance Hs Alliance Oh. - Wrestlers

112 wrestlers.        All Wrestlers

Name Team Class Division Year Place
Martin, John Wapakoneta 106 0 12 1
Warner, Tyler Claymont 106 0 9 2
Mackall, Alex Walsh 106 0 9 3
Lambert, Garrett Strongsville 106 0 9 4
Simpson, Cory Field 106 0 9 5
Genetin, Tommy Perry 106 0 11 6
Hrusch, Josiah Minerva 106 0 11 7
Deshon, Hunter Hoover 106 0 9 8
Warner, Dustin Claymont 113 0 11 1
Bennett, Ryan CVCA 113 0 10 2
Spencer, Jason Perry 113 0 10 3
Bostic, Justyn Jackson 113 0 10 4
Kramer, Colin Mentor 113 0 12 5
Raike, John Point Pleasant 113 0 11 6
Murphy, Shawn Wash CourtHouse 113 0 10 7
Townsend, Brandon Kenton Ridge 113 0 12 8
Tomasello, Nathan CVCA 120 0 12 1
Bavery, David Perry 120 0 11 2
Mancini, Nick Boardman 120 0 12 3
Cotton, Alec Lake 120 0 11 4
Miller, Joey Carrollton 120 0 12 5
Smith, Nathan Minerva 120 0 12 6
Clark, Kollin Claymont 120 0 11 7
Lovejoy, Brogan Ravenna 120 0 10 8
Burcher, Cody Claymont 126 0 11 1
Decatur, Josh CVCA 126 0 12 2
Sparks, David Marysville 126 0 11 3
Ott, Payton Eaton 126 0 12 4
Weber, Josh Loudonville 126 0 10 5
Powell, Micah Point Pleasant 126 0 12 6
Ryan, Peter Boardman 126 0 12 7
Kostandaras, Mike Walsh 126 0 11 8
Mcguire, George Fort Leboeuf 132 0 11 1
Bowshier, Preston Kenton Ridge 132 0 11 2
Carson, Zac Lake 132 0 10 3
Whitely, Nolan Walsh 132 0 11 4
Dobben, Andy CVCA 132 0 10 5
Boggs, Nick Riverside 132 0 11 6
Bishop, Nicholas Mayfield 132 0 12 7
Wakser, Jordan Hoover 132 0 12 8
Forrider, Noah Marysville 138 0 12 1
Bast, Isaac Perry 138 0 11 2
Smith, Justin Northwest 138 0 12 3
Calvert, Mason Sidney 138 0 12 4
Searls, Noah Point Pleasant 138 0 12 5
Shelton, Braycen West Branch 138 0 12 6
Hammonds, Isaac Dover 138 0 12 7
Simonelli, Ricky CVCA 138 0 11 8
Rohskopf, Max West Holmes 145 0 12 1
Ladich, Zack Field 145 0 11 2
loadstorm-30822