Let us bring your tournament into the 21st century!

Topgun 2013 , Alliance Hs Alliance Oh. - Team Detail

West Branch    Current score: 93.5 pts.

Roster

Name Class Year Tourney Record Champ. Semis Cons. Semis Finals Cons. Finals Place Next Bout Status
Schopfer, Alec 106 10 2 - 2 0 0 0 0 0
Hively, Arek 113 10 1 - 2 0 0 0 0 0
Hillyer, Trae 120 9 1 - 2 0 0 0 0 0
Anderson, Donovan 126 12 3 - 2 0 0 0 0 0
Learn, Cody 132 10 0 - 2 0 0 0 0 0
Shelton, Braycen 138 12 3 - 3 1 1 0 0 6
Faulkner, Kenny 145 12 2 - 2 0 0 0 0 0
Pidgeon, Tyler 152 12 3 - 2 0 0 0 0 0
Boswell, Colin 160 11 1 - 2 0 0 0 0 0
Nagy, Logan 170 10 0 - 2 0 0 0 0 0
Kuttler, Brandon 182 11 3 - 2 0 0 0 0 0
Wilke, Adam 195 10 0 - 2 0 0 0 0 0
Sharp, Logan 220 11 3 - 3 1 1 0 0 6
Sharp, Connor 285 12 5 - 1 1 1 0 1 3
loadstorm-30822