Let us bring your tournament into the 21st century!

Super 32 High School (120,126,132) - Wrestlers

409 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
A. Fraker, Devon Big Spring-PA 132 1 12 0
Alexander, Garrett Soddy Daisy-TN 132 1 10 0
Alexander, Justin Pittsburgh Central Catholic-PA 132 1 11 0
Altamirano, Louie Kempsville-VA 126 1 12 0
Amine, Malik Detroit Catholic Central-MI 126 1 10 0
Anderson, Luke Millbrook-VA 132 2 12 0
Anderson, Nick Delbarton-NJ 120 1 11 0
Anderson, Philip Milton Hs-GA 126 1 11 0
Andrews, Tyler Tabb-VA 132 1 11 0
Andrews, Zachary Tabb-VA 120 1 0 0
Anthony, Nick Fort Myers -FL 126 1 12 0
Antoine, Joey Westside-SC 126 1 11 0
Arnel, Ryan Oyster Bay-NY 126 1 12 0
Ashnault, Anthony South Plainfield-NJ 126 1 11 0
Atkinson, Andrew Liberty Christian Academy-VA 120 1 11 0
Bade, Ken Detroit Catholic Central-MI 126 1 11 0
Barbaria, Aj New Rochelle-NY 120 1 12 0
Barbella, Ronald Eastern Regional-NJ 120 2 9 0
Bateman, Sawyer Pinecrest-NC 132 2 11 0
Battaglia, Alexander Middle Creek-NC 120 1 0
Bechdel, Logan Central Mountain-PA 126 1 12 0
Bennett, Nicholas St Thomas-TX 120 2 0 0
Blaylock, Jonce Berryhill-OK 126 1 10 0
Bonds, Jacob Christiansburg-VA 120 1 11 0
Boshell, Blake Dora High-AL 126 1 11 0
Bostany, Tommy Spain Park-AL 126 1 12 0
Bowshier, Preston Kenton Ridge-OH 126 1 10 0
Bradtmueller, Steven Collins Hill Hs-GA 126 1 12 0
Brindley, Brandon Mortimer Jordan-AL 132 2 12 0
Brown, John North Forsyth -GA 132 2 12 0
Brown, Shyheim Central Dauphin-PA 132 2 12 0
Browning, Jared Jensen Beach-FL 120 2 12 0
Bruno, Rossi Brandon-FL 126 1 12 0
Bullin, Garrett Nshs-VA 120 2 10 0
Byrd, Max Lasalle-OH 120 2 12 0
Byrne, Mason East Stroudsburg-PA 126 1 10 0
Calandrino, Alexander Howell-MI 126 1 12 0
Calhoun, Josh The Bolles -FL 120 2 9 0
Callender, Jahlani Calvary Christian Academy-FL 126 1 12 0
Calvano, Anthony Nanuet-NY 120 1 0 0
Campana, Jake Southern Regional-NJ 132 1 11 0
Carie, Dakota Lapeer West-MI 126 1 12 0
Carson, Zac Lake Hs-OH 120 1 9 0
Carter, Ricky Timber Creek-NJ 120 1 12 0
Cartner, Logan Davie -NC 132 1 10 0
Cathey, Clay Skyview-MT 126 1 12 0
Caton, Chris Northside Christian Academ-NC 126 1 0 0
Cattera, Austin Richmond-MI 132 1 11 0
Caudill, Korey Butler-PA 120 1 0 0
Cerebe, Richie Philmont Christian-PA 126 1 10 0
loadstorm-30822