Let us bring your tournament into the 21st century!

Super 32 High School (120,126,132) - Wrestlers

409 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Higginbotham, Griffin Union Grove Hs-GA 120 2 11 0
Higginson, Tim Hunterdon Central-NJ 120 1 11 0
Hight, Micah Caesar Rodney Hs-DE 120 1 10 0
Hodges, Travis Cave Spring-VA 120 1 12 0
Hood, Austin Louisburg -KS 120 2 12 0
Howard, Dalton Edison-OH 120 1 0 0
Hrnyak, Mitch Forest Hills Central-MI 126 1 12 0
Hudson, Jamel St Anthonys -NY 132 2 12 0
Hulcher, Michael Briar Woods-VA 120 1 10 0
Hummer, Cody Savannah-MO 120 2 12 0
Hummer, Seth Savannah-MO 126 1 10 0
Hutton, Patrick Georgetown Prep-MD 132 1 12 0
Ilias, Jim Cypress Lake -FL 132 1 12 0
Ireland, Stephen Richmond-MI 120 1 12 0
J Fabian, T Shoreham-Wading River-NY 120 2 11 0
Jacinto, Avelino Kittatinny Regional -NJ 126 1 12 0
Jacks, Reed Thompson-AL 120 1 11 0
Jackson, Devon Yorktown -IN 132 1 12 0
Jacobson, Brock Thomas Edison-VA 132 1 10 0
Jamison, Austin Nw Guilford-NC 120 2 0 0
Jazikoff, Raymond So Plfd-NJ 120 2 0 0
Jeffords, Evan Chancellor-VA 132 1 12 0
Jeffrey, David Parkersburg South -WV 132 1 12 0
Jeske, Brandon Frank W. Cox-VA 132 1 11 0
Johnson, Johnathan Hanahan-SC 120 1 11 0
Johnstone, Bo Octorara-PA 132 2 12 0
Jordan, Bobby Woodbridge-NJ 120 1 10 0
Kaferle, Alex Tullahoma -TN 120 2 12 0
Kahl, Ian Trinity -KY 126 1 10 0
Kaminski, Kyle Padua-OH 126 1 9 0
Keller, Brandon Timber Creek-NJ 132 1 11 0
Keller, Jake Curwensville-PA 132 1 12 0
Kelley, Preslee Oxford-AL 120 2 12 0
Kelly, Zach Kiski -PA 132 2 9 0
Kibblehouse, Matt Salesianum-DE 132 2 12 0
Kievman, Cody Blue Mt.-PA 126 1 12 0
Killian, Bryce Middletown-PA 120 2 11 0
Kim, Paul Western -FL 132 1 11 0
King, Daniel Susquehanna Township-PA 132 2 12 0
Kiter, Nicholas Forbush -NC 132 1 12 0
Kowal, A.J. Princeton-OH 126 1 10 0
Kowalski, Kade Tri-Valley-OH 132 1 9 0
Kraisser, Nathan Centennial-MD 126 1 12 0
Kraus, Matt Seckman-MO 132 2 12 0
Kwasny, Joshua Charleroi Area -PA 132 1 12 0
Lane, Kent Southern Columbia-PA 120 1 9 0
Lankford, Nick Flowery Branch -GA 126 1 12 0
Lapham, Brian Scotch Plains-NJ 132 1 9 0
Laprade, B.C. New Kent-VA 126 1 9 0
Laughman, Dakota Spring Grove High-PA 132 2 10 0
loadstorm-30822